uPrint Pricing
| Print Type | uPrint Kiosks | uPrint MFPs |
|---|---|---|
| 8.5x11 B/W | 0.15 | 0.15 |
| 8.5x11 B/W Duplex | 0.13 | 0.13 |
| 8.5x11 Color | 0.60 | 0.60 |
| 8.5x11 Color Duplex | 0.50 | 0.50 |
| 8.5x14 B/W | - | 0.15 |
| 8.5x14 B/W Duplex | - | 0.13 |
| 8.5x14 Color | - | 0.60 |
| 8.5x14 Color Duplex | - | 0.50 |
| 11x17 B/W | - | 0.16 |
| 11x17 B/W Duplex | - | 0.16 |
| 11x17 Color | - | 0.90 |
| 11x17 Color Duplex | - | 0.90 |
| Scan | - | 0.04 |
Note: Pricing is less than the cost of prints with uPrint kiosks.


