About Us
For questions about UWF Business and Auxiliary Services operations, please contact us.
Business & Auxiliary Services Office
| Name/Email | Title | Phone Number |
|---|---|---|
| James Adams | Executive Director | 850.474.2080 |
| Maera Bradberry | Associate Director | 850.857.6071 |
| Hayden Crusberg | Marketing Manager | 850.474.2431 |
| Suzanne Payne | Accountant | 850.474.2635 |
| Stephanie Register | Program Manager | 850.474.3012 |
Business & Auxiliary Services Operations
| Department | Name/Email | Phone Number |
|---|---|---|
| Bookstore | Rachel Leuenberger | 850.474.3100 |
| Copy Services | Maera Bradberry | 850.857.6071 |
| Dining Services | Jack Miller | 850.474.2839 |
| Trademark Licensing | Maera Bradberry | 850.857.6071 |
| Nautilus Card | Meghan Kochevar | 850.474.3325 |
| Parking & Transportation | Chip Chism | 850.473.7711 |
| Postal & Passport Services | Scott Farmer | 850.474.2437 |
| Records Management | Donna Glass | 850.474.2693 |
| uPrint Student Printing | Maera Bradberry | 850.857.6071 |
| Vending Services | Stephanie Register | 850.474.3012 |


