Transcript Legend
University Accreditation
For information about the University's institutional-level accreditation status, visit the university's institutional accreditation page.
For a list of specific colleges and/or programs that are nationally accredited by the agencies dedicated to reviewing within their discipline visit university's specialized accreditation page.
Calendar
Prior to Fall 1981, credits tat the University of West Florida were awarded on the quarter hour basis. Effective Fall 1981, credit was awarded in semester hours. All of the hours on current transcripts have been converted to semester hours.
Release of Information
Transcripts cannot be released to a third party without the written consent of the student. This is in accordance with the Family Educational Rights and Privacy Act of 1974.
Electronic Transcript Use
Electronic PDF transcripts are intended solely for the designated recipient. If you received a transcript in error, please notify the University of West Florida Office of the Registrar. Transcripts may not be reproduced, distributed, or forwarded to any individual or organization other than the intended recipient.
Grading Legend
To access the grading legend please visit the university's grading legend page.
Please review Grades in the Academic Catalog for specific information and GPA standards.
| Course Numbers | Class Level |
|---|---|
| 1000-2000 | Freshman and Sophomore |
| 3000-4000 | Junior and Senior |
| 5000-6999 | Master's* |
| 7000-7999 | Specialist* |
| 8000-8999 | Doctoral* |
*Master's, Specialist, and Doctoral level courses are designated as Graduate Level courses
Repeated Courses
| Repeat Indicator | Meaning | Definition |
|---|---|---|
| A | Include GPA | Course has been repeated and is excluded from earned hours, but included in GPA calculations |
| E | Exclude GPA | Course has been repeated and is excluded from earned hours and GPA calculations |
| I | Include | Course has been repeated and is being included in earned hours and GPA calculations |
Courses designated by "990" course number are experimental and/or temporary, as indicated by the course title.
Academic Standing
| Standing | Definition |
|---|---|
| Conditional Dismissal | Student did not meet conditions of Graduate Admission and has been dismissed |
| Good Standing | Student has met minimum GPA standards and is not on probation or suspension |
| Academic Warning | Applies only to students who have less than 30 semester hours (GPA hours) with a GPA below 2.0. This is considered a good standing status, and the student is not on probation. |
| Academic Probation | Student's GPA is below the minimum standard. This serves as formal notice that the student may not be making satisfactory progress. |
| Academic Suspension | Student has not achieved the minimum cumulative GPA during the semester of probation and is not eligible to register. |
| Reinstatement | Student has been reinstated after being away from the university on academic suspension. Students who are reinstated are considered to be on probation, and the rules for probation status apply. |
University Primary Language
English is the primary language of instruction at the University of West Florida.