NOTE: Newly admitted freshmen and sophomores must attend orientation prior to registration. For further information see ARGO.
Use the Course Search to get information on course offerings.
Students can access their grades, schedules, HOLD's, and SASS degree audits as well as process address changes, registration, and withdrawals on the web.
| Currently Enrolled Use |
New and Readmitted Use |
|
Advance Registration |
||
| Can begin on or after | Registrar's Office Hours - Building 18 | |
| Graduate Students (classes 6, 7, or 8) |
Monday, April 6 | 8:00 AM - 5:00 PM |
| Seniors (class 4) | Tuesday, April 7 | 8:00 AM - 5:00 PM |
| Students who have earned 60 - 89.99 sh | Wednesday, April 8 | 8:00 AM - 5:00 PM |
| Students who have earned 30 - 59.99 sh | Thursday, April 9 | 8:00 AM - 5:00 PM |
| Students who have earned 0 - 29.99 sh | Friday, April 10 | 8:00 AM - 5:00 PM |
| All of the above | Saturday, April 11 - Sunday, April 12 | closed |
|
Open Registration |
|
| Registrar's Office Hours - Building 18 | |
| Monday, April 13 - Friday, April 17 | 8:00 AM - 5:00 PM |
| Saturday, April 18 - Sunday, April 19 | closed |
| Monday, April 20 - Friday, April 24 | 8:00 AM - 5:00 PM |
| Saturday, April 25 - Sunday, April 26 | closed |
| Monday, April 27- Friday, May 1 | 8:00 AM - 5:00 PM |
| Saturday, May 2 - Sunday, May 3 | closed |
| Monday, May 4 - Friday, May 8 | 8:00 AM - 5:00 PM |
| Saturday, May 9 - Sunday, May 10 | closed |
| Monday, May 11 - Friday, May 15 | 8:00 AM - 5:00 PM |
| Saturday, May 16 - Sunday, May 17 | closed |
| Monday, May 18 - Friday, May 22 | 8:00 AM - 5:00 PM |
| Saturday, May 23 - Monday, May 25 | closed |
| Tuesday, May 26 - Friday, May 29 | 8:00 AM - 5:00 PM |
| Saturday, May 30 - Sunday, May 31 | closed |
| Monday, June 1 - Friday, June 5 | 8:00 AM - 5:00 PM |
| Saturday, June 6 - Sunday, June 7 | closed |
| Monday, June 8 - Friday, June 12 | 8:00 AM - 5:00 PM |
| Saturday, June 13 - Sunday, June 14 | closed |
| Monday, June 15 - Friday, June 19 | 8:00 AM - 5:00 PM |
| Saturday, June 20 - Sunday, June 21 | closed |
| Monday, June 22 - Friday, June 26 | 8:00 AM - 5:00 PM |
| Saturday, June 27 - Sunday, June 28 | closed |
| Monday, June 29 - Thursday, July 2 | 8:00 AM - 5:00 PM |
| Friday, July 3 - Sunday, July 5 | closed |
| Monday, July 6 - Friday, July 10 | 8:00 AM - 5:00 PM |
| Saturday, July 11 - Sunday, July 12 | closed |
| Monday, July 13 - Friday, July 17 | 8:00 AM - 5:00 PM |
| Saturday, July 18 - Sunday, July 19 | closed |
| Monday, July 20 - Friday, July 24 | 8:00 AM - 5:00 PM |
| Saturday, July 25 - Sunday, July 26 | closed |
| Monday, July 27 - Friday, July 31 | 8:00 AM - 5:00 PM |
| Saturday, August 1 - Sunday, August 2 | closed |
|
Regular Registration for All Students for All Courses |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 3 - Friday, August 7 | 8:00 AM - 5:00 PM |
| Saturday, August 8 - Sunday, August 9 | closed |
| Monday, August 10 - Friday, August 14 | 8:00 AM - 5:00 PM |
| Saturday, August 15 - Sunday, August 16 | closed |
| Monday, August 17 - Thursday, August 20 | 8:00 AM - 5:00 PM |
| Friday, August 21 | 8:00 AM - 5:30 PM |
| Saturday, August 22 - Sunday, August 23 | closed |
FIRST DAY OF CLASSES - Monday, August 24 |
|
Drop/Add (schedule changes) and |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 24 - Thursday, August 27 | 8:00 AM - 5:30 PM |
| Friday, August 28 | 8:00 AM - 5:00 PM |