NOTE: Newly admitted freshmen and sophomores must attend orientation prior to registration. For further information see ARGO.
Use the Course Search to get information on course offerings.
Students can access their grades, schedules, HOLD's, and SASS degree audits as well as process address changes, registration, and withdrawals on the web.
| Currently Enrolled Use |
New and Readmitted Use |
|
Advance Registration |
||
| Can begin on or after | Registrar's Office Hours - Building 18 | |
| Graduate Students (classes 6, 7, or 8) |
Monday, April 14 | 8:00 AM - 5:00 PM |
| Seniors (class 4) | Tuesday, April 15 | 8:00 AM - 5:00 PM |
| Students who have earned 60 - 89.99 sh | Wednesday, April 16 | 8:00 AM - 5:00 PM |
| Students who have earned 30 - 59.99 sh | Thursday, April 17 | 8:00 AM - 5:00 PM |
| Students who have earned 0 - 29.99 sh | Friday, April 18 | 8:00 AM - 5:00 PM |
| All of the above | Saturday, April 19 - Sunday, April 20 | closed |
|
Open Registration |
|
| Registrar's Office Hours - Building 18 | |
| Monday, April 21 - Friday, April 25 | 8:00 AM - 5:00 PM |
| Saturday, April 26 - Sunday, April 27 | closed |
| Monday, April 28 - Friday, May 2 | 8:00 AM - 5:00 PM |
| Saturday, May 3 - Sunday, May 4 | closed |
| Monday, May 5 - Friday, May 9 | 8:00 AM - 5:00 PM |
| Saturday, May 10 - Sunday, May 11 | closed |
| Monday, May 12 - Friday, May 16 | 8:00 AM - 5:00 PM |
| Saturday, May 17 - Sunday, May 18 | closed |
| Monday, May 19 - Friday, May 23 | 8:00 AM - 5:00 PM |
| Saturday, May 24 - Monday, May 26 | closed |
| Tuesday, May 27 - Friday, May 30 | 8:00 AM - 5:00 PM |
| Saturday, May 31 - Sunday, June 1 | closed |
| Monday, June 2 - Friday, June 6 | 8:00 AM - 5:00 PM |
| Saturday, June 7 - Sunday, June 8 | closed |
| Monday, Monday, June 9 - Friday, June 13 | 8:00 AM - 5:00 PM |
| Saturday, June 14 - Sunday, June 15 | closed |
| Monday, June 16 - Friday, June 20 | 8:00 AM - 5:00 PM |
| Saturday, June 21 - Sunday, June 22 | closed |
| Monday, June 23 - Friday, June 27 | 8:00 AM - 5:00 PM |
| Saturday, June 28 - Sunday, June 29 | closed |
| Monday, June 30 - Thursday, July 3 | 8:00 AM - 5:00 PM |
| Friday, July 4 - Sunday, July 6 | closed |
| Monday, July 7 - Friday, July 11 | 8:00 AM - 5:00 PM |
| Saturday, July 12 - Sunday, July 13 | closed |
| Monday, July 14 - Friday, July 18 | 8:00 AM - 5:00 PM |
| Saturday, July 19 - Sunday, July 20 | closed |
| Monday, July 21 - Friday, July 25 | 8:00 AM - 5:00 PM |
| Saturday, July 26 - Sunday, July 27 | closed |
| Monday, July 28 - Friday, August 1 | 8:00 AM - 5:00 PM |
| Saturday, August 2 - Sunday, August 3 | closed |
|
Regular Registration for All Students for All Courses |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 4 - Friday, August 8 | 8:00 AM - 5:00 PM |
| Saturday, August 9 - Sunday, August 10 | closed |
| Monday, August 11 - Friday, August 15 | 8:00 AM - 5:00 PM |
| Saturday, August 16 - Sunday, August 17 | closed |
| Monday, August 18 - Thursday, August 21 | 8:00 AM - 5:00 PM |
| Friday, August 22 | 8:00 AM - 5:30 PM |
| Saturday, August 23 - Sunday, August 24 | closed |
FIRST DAY OF CLASSES - Monday, August 25 |
|
Drop/Add (schedule changes) and |
|
| Registrar's Office Hours - Building 18 | |
| Monday, August 25 - Thursday, August 28 | 8:00 AM - 5:30 PM |
| Friday, August 29 | 8:00 AM - 5:00 PM |
