To calculate your GPA, you find the number of grade points assigned to the grade you earned and multiply the grade points by the number of credit hours of the course.
Then you total all your grade points and divide that total by the total number of credit hours attempted.
The result is your grade point average.
| Course | Grade Earned in Course | Grade Points Assigned to Grade (see table below) |
Credit Hours | Grade Points Multiplied by Credit Hours | Your Grade Point Average is the "Total of Grade Points Multiplied by Credit Hours" Divided by the "Total of Credit Hours" |
| MAC1105 | A | 4.0 | 3 | 12.0 | |
| BSC1020 | B- | 2.7 | 3 | 8.1 | |
| BSC1020L | C | 2.0 | 1 | 2.0 | |
| ABC2010 | F | 0.0 | 3 | 0.0 | |
| TOTALS | 10 | 22.1 | 2.21 | ||
UWF
Grading System
| Grade | Description | Grade Points |
| A | Outstanding | 4.0 |
| A- | Outstanding | 3.7 |
| B+ | Above average | 3.3 |
| B | Above average | 3.0 |
| B- | Above average | 2.7 |
| C+ | Average | 2.3 |
| C | Average | 2.0 |
| C- | Average | 1.7 |
| D+ | Below average | 1.3 |
| D | Below average | 1.0 |
| F | Failure | 0.0 |
| U | Unsatisfactory | 0.0 |
| WR | Withdrawal with partial refund of fees | * |
| TR | Withdrawal with full refund | * |
| W | Withdrawn | * |
| WF | Withdrawn/failing | 0.0 |
| X | Audit | * |
| I | Incomplete | * |
| I* | Late Grade | * |
| G | Deferred (thesis and dissertation only) | * |
| P | Pass | * |
| S | Satisfactory | * |
*Grade not included when computing the GPA.