Application Deadlines
UWF Graduate School program admission deadlines.
Please note: not all programs and deadlines are listed below. For programs that are not listed, you may reach out to the individual program for deadline information.
For all international on-campus graduate programs, applications must be submitted by:
- Spring: October 1
- Summer: March 1
- Fall: May 1
Quick Links
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Anthropology/Historical Anthropology, M.A. | 1/15 | 8/15 | No admission |
Criminal Justice, M.S. | 8/1 | 12/1 | No admission |
English, M.A. | 6/1 | 11/1 | 3/1 |
History, M.A. | 7/15 | 11/1 | 3/1 |
Political Science/International Affairs, M.A. | 7/1 | 11/1 | 4/1 |
Strategic Communication, M.A. |
August Start: 8/11 October Start: 10/2 |
January Start: 12/5 March Start: 12/5 |
May Start: 4/19 June Start: 6/13 |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Biology, M.S. * | 6/1 | 10/1 | 3/1 |
Computer Science, M.S. (campus) | 6/1 | 11/1 | 3/1 |
Computer Science, M.S. (online) | Contact onlinedegrees@uwf.edu | ||
Cybersecurity, M.S. (campus) | 9/30 | 2/10 | 4/23 |
Cybersecurity, M.S. (online) | Contact onlinedegrees@uwf.edu | ||
Data Science, M.S. | 7/1 | 11/1 | 5/1 |
Engineering, M.S. | 8/1 | 12/1 | 4/15 |
Earth and Environmental Science, M.S. | 8/1 | 11/1 | 4/15 |
Geographic Information Systems, M.S. | Contact onlinedegrees@uwf.edu | ||
Information Technology, M.S. | Contact onlinedegrees@uwf.edu | ||
Math, M.S. | 7/1 | 11/1 | 5/1 |
Intelligent Systems & Robotics, Ph.D. | 3/31 | 10/31 | No admission |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Accounting, M.Acc. |
Aug Start: 8/13 Oct Start: 10/8 |
January Start: 1/1 March Start: 2/25 |
May Start: 5/6 June Start: 6/20 |
All online M.B.A. programs* |
August Start: 7/22 October Start: 9/16 |
January Start: 12/9 March Start: 2/3 |
May Start: 4/15 June Start: 5/27 |
All campus M.B.A. programs* | 8/1 | 11/15 | 5/1 |
Public Administration, M.S.A. |
Aug Start: 8/13 October Start: 10/8 |
January Start: 1/1 March Start: 2/25 |
May Start: 5/6 June Start: 6/20 |
Sport Administration, M.S.A. |
Aug Start: 8/13 October Start: 10/8 |
January Start: 1/1 March Start: 2/25 |
May Start: 5/6 June Start: 6/20 |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Certificate | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Managing Sustainability and Resiliency Online | 8/28 | No admission | 5/22 |
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
College Student Affairs Admin, M.Ed. | 7/15 | No admission | No admission |
Curriculum & Instruction, Ed.S. | Contact program soe@uwf.edu | No admission | No admission |
Curriculum & Instruction, Ed.D. | Contact program soe@uwf.edu | No admission | No admission |
Curriculum & Instruction, M.Ed. | Contact onlinedegrees@uwf.edu | ||
Educational Leadership, M.Ed. | Contact onlinedegrees@uwf.edu | ||
Exceptional Student Education, M.A. - Applied Behavior Analysis Specialization | 7/15 | 11/15 | 4/15 |
Exceptional Student Education, M.A. - Special and Alternative Education Specialization | 9/16 | 2/3 | 4/14 |
Instructional Design & Performance Technology, M.Ed. | 7/24 | 12/1 | 4/14 |
Instructional Design & Performance Technology, Ed.D. | 6/14 | No admission | No admission |
Reading, M.Ed. | 8/1 | No admission | No admission |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Athletic Training, M.S.A.T. | No admission | No admission |
Preferred Submission Deadline - 11/1 Final App Deadline - 3/1 |
Behavior Analysis | 2/1 | No admission | No admission |
Nursing, all, M.S.N. | Contact onlinedegrees@uwf.edu | ||
Direct Entry M.S.N. | 6/1 | 8/30 | 12/15 |
Healthcare Admin, M.H.A | 8/9 | 12/16 | 5/1 |
Health Promotion & Wellness | 8/1 | 12/6 | 5/1 |
Exercise Science | 8/1 | 12/6 | 5/1 |
Sports Performance & Coaching | 8/1 | 12/6 | 5/1 |
Public Health, M.P.H. | 8/11 | 12/15 | 4/29 |
Psychology, M.A. - LMHC | 2/1 | No admission | No admission |
* Psychology, M.A. - I-O | 5/1 | No admission | No admission |
Social Work, M.S.W Online | Contact onlinedegrees@uwf.edu (Admits all terms) | ||
Social Work, M.S.W Campus | 8/1 | 12/6 | No admission |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.