Program Admission Deadlines
Please note: not all programs and deadlines are listed below. For programs that are not listed, you may reach out to the individual program for deadline information.
For All International on-campus graduate programs, applications must be submitted by:
- Spring: October 1
- Summer: March 1
- Fall: May 1
Quick Links
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Anthropology/Historical Anthropology, M.A. | 1/15 | No admission | No admission |
English, M.A. | 6/1 | 11/1 | 3/1 |
History, M.A. | 7/15 | 11/1 | 3/1 |
Political Science/International Affairs, M.A. | 7/1 | 11/1 | 4/1 |
Strategic Communication, M.A. | August Start: 8/16 | January Start: 11/3 | May Start: 5/9 |
October Start: 10/11 | March Start: 2/4 | June Start: 6/13 |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Accounting, M.Acc. | August Start: 8/13 | January Start: 1/1 | May Start: 5/6 |
October Start: 10/8 | March Start: 2/25 | June Start: 6/20 | |
All online M.B.A. programs* | 9/20 | January Start: 12/13 | May Start: 4/18 |
March Start: 2/7 | June Start: 5/27 | ||
All campus M.B.A. programs* | 8/1 | 11/15 | 5/1 |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
College Student Affairs Admin, M.Ed. | 7/15 | No admission | No admission |
Criminal Justice, M.S. | 8/1 | 12/1 | 4/14 |
Curriculum & Instruction, Ed.S. | 7/9 | No admission | No admission |
Curriculum & Instruction, Ed.D. | 7/9 | No admission | No admission |
Curriculum & Instruction, M.Ed. | Contact onlinedegrees@uwf.edu | ||
Educational Leadership, M.Ed. | Contact onlinedegrees@uwf.edu | ||
Exceptional Student Education, M.A. - Applied Behavior Analysis Specialization | 7/15 | 11/15 | 4/15 |
Exceptional Student Education, M.A. - Special and Alternative Education Specialization | 9/16 | 2/3 | 4/14 |
Instructional Design & Technology, M.Ed. | 7/24 | 12/1 | 4/14 |
Instructional Design & Technology, Ed.D. | 7/10 | No admission | No admission |
Public Admin, M.S.A. | 8/1 | 12/1 | 4/14 |
Reading, M.Ed. | 8/1 | No admission | 4/14 |
Social Work, M.S.W. Online Social Work, M.S.W. Campus |
Contact onlinedegrees@uwf.edu (Admits all terms) Fall Only - 8/1 |
||
Sport Administration | Fall 8/1 | 12/1 |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Certificate | Fall Deadline | Spring | Summer |
---|---|---|---|
Acquisition and Contract Administration |
8/28 | No admission | 5/22 |
Managing Sustainability and Resiliency Online |
8/28 | No admission | 5/22 |
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Biology, M.S. * | 6/1 | 10/1 | 3/1 |
Computer Science, M.S. (campus) | 6/1 | 11/1 | 3/1 |
Computer Science, M.S. (online) | Contact onlinedegrees@uwf.edu | ||
Cybersecurity, M.S. | Contact onlinedegrees@uwf.edu | ||
Data Science, M.S. | 7/1 | 11/1 | 5/1 |
Engineering, M.S. | 8/1 | 12/1 | 4/15 |
Earth and Environmental Science, M.S. | 8/1 | 11/1 | 4/15 |
Geographic Information Systems, M.S. | Contact onlinedegrees@uwf.edu | ||
Information Technology, M.S. | Contact onlinedegrees@uwf.edu | ||
Math, M.S. | 7/1 | 11/1 | 5/1 |
Intelligent Systems & Robotics, Ph.D. | 5/1 | 11/1 | No admission |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.
Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Athletic Training, M.S.A.T. | No admission | No admission | 3/1 |
Nursing, all, M.S.N. | Contact onlinedegrees@uwf.edu | ||
Healthcare Admin, M.H.A | 8/12 | 12/17 | 5/1 |
Health Promotion & Worksite Wellness, M.S. | 8/1 | 12/15 | 5/1 |
Movement Sciences & Health, M.S. | 8/1 | 12/15 | 5/1 |
Public Health, M.P.H. | 7/15 | 10/28 | 4/2 |
Psychology, M.A. - LMHC | 3/1 | No admission | No admission |
* Psychology, M.A. - I-O |
06/01 |
11/01 | No admission |
*Some programs may have earlier deadlines for graduate assistantships. Please contact the department for more information.