UWF Notaries
The University has many notaries on staff located all about campus.
State of Florida notaries are located throughout the UWF Pensacola campus and in three remote locations. They do not charge for their services. Please contact the notary's office for an appointment prior to visiting to insure that the notary will be available.
Name | Department | Bldg | Room | Email (@uwf.edu) | Ext |
---|---|---|---|---|---|
Christy Kolb | Hal Marcus College of Science and Engineering | 4 | 239 | ckolb | 2553 |
Tiffany Harper | Hal Marcus College of Science and Engineering | 4 | 430 | tharper | 2211 |
Anamarie Mixson | President's Office* | 10 | 225 | amixson | 2200 |
Tiffany Nisewonger | Finance and Administration | 10 | 117 | tnisewonger | 2209 |
Janell Russell | Center for Academic Success | 11 | 205 | jrussell1 | 2412 |
Tiffany Braun | Enrollment Management and Services* | 18 | 162 | tbraun | 2139 |
Tina Leonard | Enrollment Affairs / Undergraduate Admissions* | 18 | 112 | tleonard | 2214 |
Christina Joseph | Career Development | 19 | 100 | cjoseph | 2254 |
Carol Heard | TriO/Student Support Services | 52 | 149 | cheard | 3266 |
Miriam Sabeti | CASSH | 53 | 222a | mhoover | 3412 |
Liz Sheehan | Physics and CEDB | 58 | 70 and 151 |
lsheehan | 2267 or 2060 |
Brenda Groat | International Affairs | 71 | 117 | bgroat | 2920 |
Mysti van Hoose | Division of Continuing Education | 77 | 131F | mvanhoose | 2662 |
Cristy Hardy | WUWF | 88 | 111 | cpugh | 7454 |
Dora English | Procurement and Contracts | 90 | 121 | denglish | 2630 |
Mandy Redfearn | Facilities Management | 90 | 112 | aredfearn | 2007 |
Rickie Lynn Smith | Facilities Maintenance | 91 | 112 | rsmith3 | 2341 |
Deborah Fletcher | University Police Department | 94 | 115 | dfletcher | 2415 |
Jackie Streenz | University Police Department | 94 | 109 | jstreenz | 2415 |
Sabra Cupples | University Police Department | 94 | 107 | scupples | 2415 |
Larshielle Banks | ERCCCD | 99 | 103 | lbanks | 2195 |
Deborah Baker | Human Resources * | 20E | 121 | dbarker | 2605 |
Elsie Rivera | Human Resources * | 20E | 117 | erivera | 2921 |
Jeff Malsberger | Human Resources * | 20E | 117 | jmalsberger | 2694 |
Lori Werdann | Human Resources * | 20E | 123B | lwerdann | 2205 |
Nicole Zamary | Human Resources * | 20E | 117 | nzamary | 2608 |
Sheri Jernigan | Human Resources * | 20E | 117 | sjernigan | 2884 |
Bonita "Lynne" Reese | Biology | 58C | 104 | lreese1 | 2772 |
Karen Gibbs | Biology | 58C | 104C | kgibbs | 2014 |
Amy Miller | MBA Program | 76A | 304 | amiller4 | 2499 |
Laura Flaniken | Medical Laboratory Sciences | 76B | 77 | lflaniken | 3061 |
Nicole McDonald | Emerald Coast Campus | 1 | 115 | nmcdonald | 850.314.6913 |
Ann Gilbar | Emerald Coast Campus | 2 | 201 | agilbar | 850.863.6565 |
Sharon Ward | SBDC - Studer Community Bldg on Spring St. | 527 | 302 | sward2 | 3527 |
*Only notarizes University-related documents.