Graduate Course Schedule
Course dates and online meeting times for graduate-level ABA courses.
Our courses have interactive online weekly course meetings. Students have the option to attend and participate live or to watch the recording of each course at another time during the week.
Summer 2025 Graduate Course Schedule
For registration dates, visit Academic Dates & Deadlines | University of West Florida (uwf.edu)
**EEX 6051 Exceptionalities is an education course in the MA in ESE/ABA degree. Please use course search to find course options.
This is the first course in the BCBA sequence and is a prerequisite for all other courses. | ||||
CRN* |
Dates |
Instructor | Online Meeting Time | |
Central Standard Time | 51515 |
5/12-8/8 |
Breaux | Mondays 6:00 PM CST |
Central Standard Time | 53415 | 5/12-8/8 | Truett | Tuesdays 7:30 PM CST |
Central Standard Time | 54081 |
5/12-8/8 |
Truett | Tuesdays 7:30 PM CST |
Central Standard Time | 53532 | 5/12-8/8 | Truett | Tuesdays 7:30 PM CST |
Central Standard Time | 54082 | 5/12-8/8 | Gundling | Wednesdays 7:00 PM CST |
Central Standard Time | 54709 | 5/12 - 8/8 | Gundling | Wednesdays 7:00 PM CST |
Central Standard Time | 50364 | 5/12-8/8 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 51458 | 5/12-8/8 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 54103 | 5/12-8/8 | Hooks | Thursdays 6:00 PM CST |
*CRN = Course Reference Number
This course has no prerequisite course requirements. | ||||
CRN | Dates | Instructors | Online Meeting Times | |
Central Standard Time | 51274 | 5/12-8/8 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 51514 | 5/12-8/8 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 54061 | 5/12-8/8 | Strittman | Wednesdays 5:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher |
||||
CRN |
Dates |
Instructor | Online Meeting Time | |
Central Standard Time | 51233 |
5/12-8/8 |
Breaux | Wednesdays 12:00 PM CST |
Central Standard Time | 51531 |
5/12-8/8 |
Page | Wednesdays 6:00 PM CST |
Central Standard Time | 52534 |
5/12-8/8 |
Page | Wednesdays 6:00 PM CST |
Central Standard Time | 53261 |
5/12-8/8 |
Aiello | Tuesdays 7:00 PM CST |
Central Standard Time | 54093 |
5/12-8/8 |
Hooks | Mondays 6:00 PM CST |
Central Standard Time | 53454 |
5/12-8/8 |
Aiello | Tuesdays 7:00 PM CST |
Central Standard Time | 54485 |
5/12-8/8 |
Hooks | Mondays 6:00 PM CST |
Central Standard Time | 54478 |
5/12-8/8 |
Carraro | Tuesdays 7:00 PM CST |
Central Standard Time | 54480 |
5/12-8/8 |
Carraro | Tuesdays 7:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher | ||||
CRN | Dates | Instructors | Online Meeting Times | |
Central Standard Time | 51232 | 5/12-8/8 | Biagi | Tuesdays 1:00 PM CST |
Central Standard Time | 51958 | 5/12-8/8 | Ammon | Wednesdays 7:00 PM CST |
Central Standard Time | 52260 | 5/12-8/8 | Ammon | Wednesdays 7:00 PM CST |
Central Standard Time | 52906 | 5/12-8/8 | Garrison | Mondays 5:00 PM CST |
Central Standard Time | 53453 | 5/12-8/8 | Dasher | Tuesdays 4:30 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 and EDF 6226 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Time | |
Central Standard Time | 51217 | 5/12-8/8 | Peppers | Tuesdays 6:00 PM CST |
Central Standard Time | 51219 | 5/12-8/8 | Peppers |
Tuesdays 6:00 PM CST |
Central Standard Time | 54085 | 5/12-8/8 | Michaelis | Wednesday 6:30 PM CST |
Central Standard Time | 52533 | 5/12-8/8 | Michaelis | Wednesday 6:30 PM CST |
Central Standard Time | 53262 | 5/12-8/8 | Confusione | Mondays 5:00 PM CST |
Central Standard Time | 54477 | 5/12-8/8 | Confusione | Mondays 5:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226 & 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Time | |
Central Standard Time | 51270 | 5/12-8/8 | Stinson | Thursdays 6:30 PM CST |
Central Standard Time | 54066 | 5/12-8/8 | Macri | Wednesdays 4:00 PM CST |
Central Standard Time | 51271 | 5/12-8/8 | Hill | Mondays 6:00 PM CST |
Central Standard Time | 51272 | 5/12-8/8 | Hill | Mondays 6:00 PM CST |
Pacific Standard Time | 54479 | 5/12-8/8 | San Julian | Tuesdays 6:00 PM PST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226, 6223, & 6437 with a grade of 82% (B) or higher | |||
CRN* | Dates | Instructor | Online Meeting Times |
50392 | 5/12-8/8 | Harrison | N/A - Lectures are recorded |
51518 | 5/12-8/8 | Harrison | N/A - Lectures are recorded |
51957 | 5/12-8/8 | Truett | N/A - Lectures are recorded |
53416 | 5/12-8/8 | Beddick | N/A - Lectures are recorded |
54123 | 5/12-8/8 | Lord | N/A - Lectures are recorded |
*CRN = Course Reference Number
Elective Courses
Prerequisites: Students must have completed EDF 6225 & 6226 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
53263 | 5/12-7/4 | Cerone | Tuesdays 6:30 PM CST |
54054 | 5/12-7/4 | Garrison | Mondays 6:00 PM CST |
54621 | 5/12-7/4 | Garrison | Mondays 6:00 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, and 6223, EDF 6220, and EDF 6647 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
54380 | 5/12-7/7 | Biagi | Thursdays 6:00 PM CST |
54379 | 5/12-7/7 | Biagi | Thursdays 6:00 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructors | Online Meeting Time | |
Pacific Standard time | 51260 | 5/12-8/8 | San Julian | Wednesdays 6:00 PM PST |
Pacific Standard time | 54622 | 5/12-8/8 | San Julian | Wednesdays 6:00 PM PST |
*CRN = Course Reference Number
EDF 6227 may be taken in place of EDF 6944
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
51226 | 5/12-7/4 | Riden | NA - Lectures Recorded |
51555 | 6/6-8/8 | Riden | NA - Lectures Recorded |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, & 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Times | |
Central Standard Time | 51262 | 5/12-7/4 | Beddick | Mondays 5:00 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must be eligible to enroll in Master's level Courses | |||
CRN* | Dates | Instructor | Online Meeting Times |
51264 | 5/12-7/4 | Barry |
N/A |
53971 | 5/12-7/4 | Barry |
N/A Lectures are recorded |
*CRN = Course Reference Number
FALL 2025 Graduate Course Schedule
For registration dates, visit Academic Dates & Deadlines | University of West Florida (uwf.edu)
**EEX 6051 Exceptionalities is an education course in the MA in ESE/ABA degree. Please use course search to find course options.
This is the first course in the BCBA sequence and is a prerequisite for all other courses. | ||||
CRN* |
Dates |
Instructor | Online Meeting Time | |
Central Standard Time | 82562 |
8/25 - 11/15 |
Truett | Tuesdays 7:30 PM CST |
Central Standard Time | 85808 | 8/25 - 11/15 | Truett | Tuesdays 7:30 PM CST |
Central Standard Time | 86079 |
8/25 - 11/15 |
Truett | Tuesdays 7:30 PM CST |
Central Standard Time | 82563 | 8/25 - 11/15 | Page | Wednesdays 6:00 PM CST |
Central Standard Time | 86965 | 8/25 - 11/15 | ||
Central Standard Time | 82585 | 9/22 - 12/13 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 82586 | 9/22 - 12/13 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 86005 | 9/22 - 12/13 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 86034 | 9/22 - 12/13 | Gundling | Wednesdays 7:00 PM CST |
86112 | 9/22 - 12/13 | |||
86946 | 9/22 - 12/13 | |||
87254 | 9/22 - 12/13 |
*CRN = Course Reference Number
This course has no prerequisite course requirements. | ||||
CRN | Dates | Instructors | Online Meeting Times | |
Central Standard Time | 82568 | 8/25 - 11/15 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 82577 | 8/25 - 11/15 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 87202 | 8/25 - 11/15 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 83155 | 8/25 - 11/15 | Cerone | Tuesdays 6:00 PM CST |
Central Standard Time | 87230 | 8/25 - 11/15 | Cerone | Tuesdays 6:00 PM CST |
Central Standard Time | 86077 | 8/25 - 11/15 | ||
Pacific Standard Time | 83549 | 9/22 -12/13 | Padgitt | Thursdays 5:30 PST |
Pacific Standard Time | 84254 | 9/22 -12/13 | Padgitt | Thursdays 5:30 PST |
85156 | 9/22 -12/13 |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher | ||||
CRN | Dates | Instructors | Online Meeting Times | |
Central Standard Time | 82578 | 9/22 - 12/13 | Ammon | Wednesdays 7:00 PM CST |
Central Standard Time | 82580 | 9/22 - 12/13 | Ammon | Wednesdays 7:00 PM CST |
Central Standard Time | 82581 | 9/22 - 12/13 | Garrison | Mondays 5:00 PM CST |
Central Standard Time | 82582 | 9/22 - 12/13 | Dasher | Tuesdays 4:30 PM CST |
Central Standard Time | 85117 | 9/22 - 12/13 | Rosniel | Wednesdays 7:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher |
||||
CRN |
Dates |
Instructor | Online Meeting Time | |
Central Standard Time | 82566 |
8/25 - 11/15 |
Fuller | Tuesdays 6:00 PM CST |
Central Standard Time | 82567 |
8/25 - 11/15 |
Breaux | Wednesdays 12:00 PM CST |
Central Standard Time | 82962 |
8/25 - 11/15 |
Carrero | Tuesdays 7:00 PM CST |
Central Standard Time | 87052 |
8/25 - 11/15 |
Aiello | Tuesdays 7:00 PM CST |
Central Standard Time | 84986 |
8/25 - 11/15 |
Hooks | Mondays 6:00 PM CST |
Central Standard Time | 87063 |
8/25 - 11/15 |
Hooks | Mondays 6:00 PM CST |
Central Standard Time | 87159 |
8/25 - 11/15 |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 and EDF 6226 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Time | |
Central Standard Time | 82883 | 8/25 -11/15 | Peppers | Tuesdays 6:00 PM CST |
Central Standard Time | 87067 | 8/25 -11/15 | Peppers |
Tuesdays 6:00 PM CST |
Central Standard Time | 82589 | 8/25 -11/15 | Michaelis | Wednesday 6:30 PM CST |
Central Standard Time | 84975 | 8/25 -11/15 | Michaelis | Wednesday 6:30 PM CST |
Central Standard Time | 85939 | 8/25 -11/15 | Confusione | Mondays 5:00 PM CST |
Central Standard Time | 8/25 -11/15 | Confusione | Mondays 5:00 PM CST | |
Central Standard Time | 8/25 -11/15 |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226 & 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Time | |
Central Standard Time | 82583 | 9/22 - 12/13 | Stinson | Thursdays 6:30 PM CST |
Central Standard Time | 87203 | 9/22 - 12/13 | Macri | Wednesdays 5:00 PM CST |
Central Standard Time | 82584 | 9/22 - 12/13 | Hill | Mondays 6:00 PM CST |
Central Standard Time | 87068 | 9/22 - 12/13 | Hill | Mondays 6:00 PM CST |
Pacific Standard Time | 83025 | 9/22 - 12/13 | San Julian | Tuesdays 6:00 PM PST |
Pacific Standard Time | 85961 | 9/22 - 12/13 | San Julian | Tuesdays 6:00 PM PST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226, 6223, & 6437 with a grade of 82% (B) or higher | |||
CRN* | Dates | Instructor | Online Meeting Times |
81262 | 8/25 - 12/13 | Beddick | N/A - Lectures are recorded |
82560 | 8/25 - 12/13 | Beddick | N/A - Lectures are recorded |
83546 | 8/25 - 12/13 | Lord | N/A - Lectures are recorded |
83547 | 8/25 - 12/13 | Harrison | N/A - Lectures are recorded |
87293 | 8/25 - 12/13 | Harrison | N/A - Lectures are recorded |
*CRN = Course Reference Number
Elective Courses
Prerequisites: Students must have completed EDF 6225, 6226, & 6223 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
84934 | 8/25 - 10/18 | Garrison | Tuesdays 6:30 PM CST |
87561 | 10/20 - 12/13 | Garrison | Mondays 6:00 PM CST |
87917 | 10/20 - 12/13 | TBD | TBD |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructors | Online Meeting Time | |
Pacific Standard time | 82881 | 8/25 - 11/15 | San Julian | Wednesdays 6:00 PM PST |
Pacific Standard time | 87916 | 8/25 - 11/15 | San Julian | Wednesdays 6:00 PM PST |
*CRN = Course Reference Number
EDF 6227 may be taken in place of EDF 6944
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
82559 | 8/25 - 10/18 | Riden | NA - Lectures Recorded |
87114 | 8/25 - 10/18 | Riden | NA - Lectures Recorded |
82957 | 10/20 -12/13 | Riden | NA - Lectures Recorded |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, & 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Times | |
Central Standard Time | 83548 | 10/20 - 12/13 | Strittman | Wednesdays 5:00 PM CST |
Central Standard Time | 85951 | 10/20 - 12/13 | Strittman | Wednesdays 5:00 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must be eligible to enroll in Master's level Courses | |||
CRN* | Dates | Instructor | Online Meeting Times |
86872 | 10/20 - 12/13 | Barry |
N/A |
86873 | 10/20 - 12/13 | Barry |
N/A Lectures are recorded |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226, and 6223 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
57564 | 10/20 - 12/13 | Biagi | Thursdays 6:00 PM CST |
87565 | 10/20 - 12/13 | Biagi | Thursdays 6:00 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.