Graduate Course Schedule
Course dates and online meeting times for graduate-level ABA courses.
Our courses have interactive online weekly course meetings. Students have the option to attend and participate live or to watch the recording of each course at another time during the week.
View the ABA Graduate Course Planning Sheet
Spring 2025 Graduate Course Schedule
For registration dates, visit Academic Dates & Deadlines | University of West Florida (uwf.edu)
This is the first course in the BCBA sequence and is a prerequisite for all other courses. | ||||
CRN* |
Dates |
Instructor | Online Meeting Time | |
Pacific Standard Time | 10587 |
1/8 - 4/12 |
Truett | Tuesdays 5:30 PM PST |
Pacific Standard Time | 13565 | 1/8 - 4/12 | Truett | Tuesdays 5:30 PM PST |
Central Standard Time | 16887 |
1/8 - 4/12 |
Page | Wednesdays 6:00 PM CST |
Central Standard Time | 16998 | 1/8 - 4/12 | Page | Wednesdays 6:00 PM CST |
Central Standard Time | 18049 | 1/8 - 4/12 | Gundling | Wednesdays 7:00 PM CST |
Central Standard Time | 10588 | 2/3 - 5/3 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 13566 | 2/3 - 5/3 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 16888 | 2/3 - 5/3 | Breaux | Mondays 6:00 PM CST |
Central Standard Time | 16999 | 2/3 - 5/3 | Breaux | Mondays 6:00 PM CST |
Pacific Standard Time | 18048 | 2/3 - 5/3 | Ammon |
Wednesdays 5:00 PM PST |
Pacific Standard Time | 18106 | 2/3 - 5/3 | Ammon |
Wednesdays 5:00 PM PST |
Central Standard Time | 18156 | 2/3 - 5/3 | Hooks |
Thursdays 6:00 PM CST |
Central Standard Time | 18157 | 2/3 - 5/3 | Hooks |
Thursdays 6:00 PM CST |
*CRN = Course Reference Number
This course has no prerequisite course requirements. | ||||
CRN | Dates | Instructors | Online Meeting Times | |
Central Standard Time | 10591 | 1/8 - 4/12 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 12417 | 1/8 - 4/12 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 17283 | 1/8 - 4/12 | Telesman | Mondays 5:00 PM CST |
Central Standard Time | 15206 | 1/8 - 4/12 | Cerone | Tuesdays 6:00 PM CST |
Central Standard Time | 18268 | 1/8 - 4/12 | Cerone | Tuesdays 6:00 PM CST |
Pacific Standard Time | 14333 | 1/8 - 4/12 | Garrison | Mondays 5:00 PM CST |
Pacific Standard Time | 15181 | 2/3 - 5/3 | Padgitt | Thursdays 5:30 PM PST |
Pacific Standard Time | 18141 | 2/3 - 5/3 | Padgitt | Thursdays 5:30 PM PST |
Central Standard Time | 15857 | 2/3 - 5/3 | Kirby | Wednesdays 5:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher |
||||
CRN |
Dates |
Instructor | Online Meeting Time | |
Central Standard Time | 10589 |
1/8 - 4/12 |
Breaux | Wednesdays 12:00 PM CST |
Central Standard Time | 10590 |
1/8 - 4/12 |
Carraro | Tuesdays 6:00 PM CST |
Central Standard Time | 11049 |
1/8 - 4/12 |
Carraro | Tuesdays 6:00 PM CST |
Pacific Standard Time | 18050 |
1/8 - 4/12 |
Aiello | Tuesdays 5:00 PM PST |
Pacific Standard Time | 18107 |
1/8 - 4/12 |
Aiello | Tuesdays 5:00 PM PST |
Central Standard Time | 11512 |
2/43- 5/3 |
Fuller | Tuesdays 6:00 PM CST |
Central Standard Time | 17059 |
2/3 - 5/3 |
Hooks | Mondays 5:00 PM CST |
Central Standard Time | 15296 |
2/3 - 5/3 |
Hooks | Mondays 5:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher | ||||
CRN | Dates | Instructors | Online Meeting Times | |
Central Standard Time | 13571 | 1/8 - 4/12 | Biagi | Tuesdays 1:00 PM CST |
Central Standard Time | 13572 | 1/8 - 4/12 | Ammon | Tuesdays 7:00 PM CST |
Central Standard Time | 18155 | 1/8 - 4/12 | Ammon | Tuesdays 7:00 PM CST |
Central Standard Time | 16308 | 2/3 - 5/3 | Garrison | Mondays 6:00 PM CST |
Central Standard Time | 14580 | 2/3 - 5/3 | Dasher | Tuesdays 4:30 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225 and EDF 6226 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Time | |
Central Standard Time | 14708 | 1/8 - 4/12 | Peppers | Tuesdays 6:00 PM CST |
Central Standard Time | 14709 | 1/8 - 4/12 | Peppers |
Tuesdays 6:00 PM CST |
Central Standard Time | 14710 | 1/8 - 4/12 | Michaelis | Wednesday 6:30 PM CST |
Central Standard Time | 14711 | 1/8 - 4/12 | Michaelis | Wednesday 6:30 PM CST |
Central Standard Time | 18040 | 1/8 - 4/12 | Confusione | Mondays 5:00 PM CST |
Central Standard Time | 18039 | 1/8 - 4/12 | Confusione | Mondays 5:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226 & 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Time | |
Central Standard Time | 11651 | 1/8 - 4/12 | Hill | Mondays 6:00 PM CST |
Pacific Standard Time | 17243 | 1/8 - 4/12 | San Julian | Wednesdays 6:00 PM PST |
Pacific Standard Time | 13568 | 1/8 - 4/12 | San Julian | Wednesdays 6:00 PM PST |
Central Standard Time | 13567 | 2/3 - 5/3 | Macri | Wednesdays 4:00 PM CST |
Central Standard Time | 14582 | 2/3 - 5/3 | Carraro | Wednesdays 6:00 PM CST |
*CRN = Course Reference Number
Prerequisites: Students must have completed EDF 6225, 6226, 6223, & 6437 with a grade of 82% (B) or higher | |||
CRN* | Dates | Instructor | Online Meeting Times |
14705 | 1/8 - 5/3 | Beddick | N/A - Lectures are recorded |
14706 | 1/8 - 5/3 | Harrison | N/A - Lectures are recorded |
14707 | 1/8 - 5/3 | Harrison | N/A - Lectures are recorded |
16997 | 1/8 - 5/3 | Truett | N/A - Lectures are recorded |
*CRN = Course Reference Number
Elective Courses
Prerequisites: Students must have completed EDF 6225, 6226, & 6223 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
15860 | 1/8 - 3/2 | Biagi | Thursdays 6:00 PM CST |
18054 | 3/3 - 5/3 | Garrison | Tuesdays 5:00 PM CST |
18267 | 3/3 - 5/3 | Cerone | Tuesday 7:30 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, and 6223 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
16885 | 1/8 - 3/2 | Biagi | Wednesdays 6:00 PM CST |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, 6223, and 6437 with a grade of 82% (B) or higher | ||||
CRN | Dates | Instructor | Online Meeting Time | |
15859 | 1/8 - 5/3 | Breaux | NA |
*CRN = Course Reference Number
Students must have a BCBA Supervisor in order to take EDF 6944
EDF 6227 may be taken as a substitute course for EDF 6944
Prerequisites: Students must have completed EDF 6225, 6226, 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructors | Online Meeting Time | |
Pacific Standard time | 10765 | 2/3 - 5/3 | San Julian | Tuesdays 5:30 PM PST |
Pacific Standard time | 18195 | 2/3 - 5/3 | San Julian | Tuesdays 5:30 PM PST |
*CRN = Course Reference Number
EDF 6227 may be taken in place of EDF 6944
Prerequisites: Students must have completed EDF 6225 with a grade of 82% (B) or higher | |||
CRN | Dates | Instructor | Online Meeting Times |
14703 | 1/8 - 3/2 | Riden | NA - Lectures Recorded |
18194 | 1/8 - 3/2 | Riden | NA - Lectures Recorded |
14704 | 3/3 - 5/3 | Riden | NA - Lectures Recorded |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must have completed EDF 6225, 6226, & 6223 with a grade of 82% (B) or higher | ||||
CRN* | Dates | Instructor | Online Meeting Times | |
Central Standard Time | 16216 | 3/3 - 5/3 | Beddick | TBD |
Central Standard Time | 18196 | 3/3 - 5/3 | Beddick | TBD |
*CRN = Course Reference Number
If you have trouble registering after your time ticket is active and you have no registration holds, please email aba@uwf.edu to request a pre-requisite code to register for these courses.
Prerequisites: Students must be eligible to enroll in Master's level Courses | |||
CRN* | Dates | Instructor | Online Meeting Times |
12408 | 1/8 - 3/2 | Barry |
Mondays 6:00 PM CST |
18154 | 1/8 - 3/2 | Barry |
Mondays 6:00 PM CST |
*CRN = Course Reference Number