Resources
Student Government Association resources page. Here you can find our Constitution, Statutes, Senate documents, and more.
- SGA Constitution (pdf)
- UWF SGA Statutes (pdf)
- Vision and Values (pdf)
Senate Documents
Senate meeting agendas, minutes, and legislation can be found in this section.
Agenda from SGA's 57th Senate Meetings | ||
---|---|---|
Spring 2024 | Fall 2024 | Spring 2025 |
August 30 | ||
September 6 | ||
September 27 | ||
October 4 | ||
October 18 | ||
November 1 | ||
Minutes from SGA's 57th Senate Meetings | ||
---|---|---|
Spring 2024 | Fall 2024 | Spring 2025 |
April 19 | August 30 | |
September 6 | ||
September 27 | ||
October 4 | ||
October 18 | ||
Legislation from SGA's 57th Senate Meetings | ||
---|---|---|
Spring 2024 | Fall 2024 | Spring 2025 |
57th Senate Resolution I Civil Discourse | ||
57th Senate Bill I The Judiciary Committee 24-25 | ||
57th Senate Bill II Absentee Policy | ||
57th Senate Bill III | ||
Agenda from SGA's 56th Senate Meetings | ||
---|---|---|
Spring 2023 | Fall 2023 | Spring 2024 |
September 8 | January 19 | |
September 22 | February 2 | |
September 29 | February 16 | |
October 13 | March 8 | |
October 27 | March 15 | |
November 17 | April 5 | |
December 1 | April 19 |
Minutes from SGA's 56th Senate Meetings | ||
---|---|---|
Spring 2023 | Fall 2023 | Spring 2024 |
September 8 | January 19 | |
September 22 | February 2 | |
September 29 | February 16 | |
October 13 | March 8 | |
October 27 | March 15 | |
November 17 | April 5 | |
December 1 |
Agendas from SGA's 55th Senate Meetings | ||
---|---|---|
Spring 2022 | Fall 2022 | Spring 2023 |
April 15 | September 2 | January 20 |
September 16 | February 3 | |
September 30 | March 3 | |
October 14 | April 7 | |
October 28 | ||
November 18 | ||
December 2 |
Minutes from SGA's 55th Senate Meetings | ||
---|---|---|
Spring 2022 | Fall 2022 | Spring 2023 |
April 15 | September 2 | January 20 |
September 16 | February 3 | |
September 30 | March 3 | |
October 14 | April 7 | |
October 28 | ||
November 18 | ||
December 2 |
Agendas from SGA's 54th Senate Meetings | ||
---|---|---|
Spring 2021 | Fall 2021 | Spring 2022 |
April 2nd Agenda | September 3rd | January 21st |
April 16th Agenda | September 17th | February 11th |
October 1st | February 25th | |
October 22nd | March 4th | |
November 5th | March 25th | |
November 19th | April 1st | |
December 1st |
Minutes from SGA's 54th Senate Meetings | ||
---|---|---|
Spring 2021 | Fall 2021 | Spring 2022 |
April 2nd Minutes | September 3rd | January 21st |
April 16th Minutes | September 17th | February 11th |
October 1st | February 25th | |
October 22nd | March 4th | |
November 5th | March 25th | |
November 19th | ||
December 3rd |
Spring 2020 | Fall 2020 | Spring 2021 |
---|---|---|
April 10 | June 5th Agenda | January 29, 2021 Agenda |
July 10th Agenda | February 12, 2021 Agenda | |
August 14th Agenda | February 26 Agenda | |
August 28th Agenda | March 5th Agenda | |
September 4th Agenda | March 19th Agenda | |
October 9th Agenda | April 2nd Agenda | |
October 23rd Agenda | ||
November 6th Agenda | ||
November 20th Agenda | ||
December 4th Agenda |
Spring 2020 | Fall 2020 | Spring 2021 |
---|---|---|
April 10 | July 10th Minutes | January 29th Minutes |
August 14th Minutes | February 12, 2021 Minutes | |
August 28th Minutes | February 26th Minutes | |
September 4th Minutes | March 5th Minutes | |
October 9th Minutes | March 19th Minutes | |
October 23rd Minutes | April 2nd Minutes | |
November 6th Minutes | ||
November 20th Minutes | ||
December 4th Minutes |
Spring 2019 | Fall 2019 | Spring 2020 |
---|---|---|
April 19 | September 6 | January 10 |
April 26 | September 20 | January 24 |
September 27 | February 7 | |
October 25 | February 21 | |
November 1 | February 28 | |
November 15 | March 27 | |
November 22 | April 3 | |
December 6 | April 10 |
Spring 2019 | Fall 2019 | Spring 2020 |
---|---|---|
April 19 | September 6 | January 10 |
September 20 | January 24 | |
September 27 | February 7 | |
October 25 | February 21 | |
November 1 | February 28 | |
November 15 | March 27 | |
November 22 | April 3 | |
December 6 | April 10 |
Spring 2018 | Fall 2018 | Spring 2019 |
---|---|---|
April 13 | September 7 | January 11 |
April 20 | September 28 | January 25 |
April 27 | October 5 | February 8 |
October 19 | February 22 | |
November 2 | March 1 | |
November 16 | March 22 | |
November 30 | March 29 | |
December 7 | April 5 |
Spring 2018 | Fall 2018 | Spring 2019 |
---|---|---|
April 13 | September 7 | January 11 |
April 20 | September 28 | January 25 |
April 27 | October 5 | February 8 |
October 19 | February 22 | |
November 2 | March 1 | |
November 16 | March 22 | |
November 30 | March 29 | |
December 7 | April 5 |
Spring 2017 | Fall 2017 | Spring 2018 |
---|---|---|
April 14 | | |
April 28 | |
Spring 2017 | Fall 2017 | Spring 2018 |
---|---|---|
April 14 |
Spring 2016 | Fall 2016 | Spring 2017 |
---|---|---|
April 18 | September 5 | January 13 |
April 25 | September 9 | January 27 |
April 22 | September 23 | February 3 |
October 2 | February 17 | |
October 16 | February 24 | |
October 24 | March 24 | |
November 6 | March 31 | |
November 18 | April 7 | |
December 2 |
Spring 2016 | Fall 2016 | Spring 2017 |
---|---|---|
April 11 | September 5 | January 13 |
April 24 | September 9 | January 27 |
April 22 | September 23 | February 3 |
October 2 | February 17 | |
October 10 | February 24 | |
October 24 | March 24 | |
October 31 | March 31 | |
November 18 | April 7 |
Spring 2015 | Fall 2015 | Spring 2016 |
---|---|---|
April 18 | September 5 | January 15 |
April 25 | September 18 | January 22 |
September 25 | January 29 | |
October 2 | February 12 | |
October 16 | February 19 | |
October 24 | February 26 | |
November 6 | March 4 | |
November 13 | ||
November 20 | ||
December 4 |
Spring 2015 | Fall 2015 | Spring 2016 |
---|---|---|
April 11 | September 5 | January 15 |
April 24 | September 18 | January 22 |
September 25 | January 29 | |
October 2 | February 12 | |
October 10 | February 19 | |
October 24 | February 26 | |
October 31 | March 4 | |
November 13 | ||
November 20 | ||
December 5 |
Spring 2014 | Fall 2014 | Spring 2015 |
---|---|---|
April 18 | September 5 | January 9 |
April 25 | September 12 | January 23 |
September 19 | January 30 | |
October 3 | February 6 | |
October 10 | February 20 | |
October 24 | February 27 | |
October 31 | March 20 | |
November 14 | March 27 | |
November 21 | April 3 | |
December 5 | April 10 | |
April 17 | ||
April 24 |
Spring 2014 | Fall 2014 | Spring 2015 |
---|---|---|
April 11 | September 5 | January 9 |
April 24 | September 12 | January 23 |
September 19 | January 30 | |
October 3 | February 6 | |
October 10 | February 20 | |
October 24 | February 27 | |
October 31 | March 20 | |
November 14 | March 27 | |
November 21 | April 3 | |
December 5 | April 10 | |
| April 17 |
Spring 2013 | Fall 2013 | Spring 2014 |
---|---|---|
April 19 | August 30 | January 10 |
April 26 | September 6 | January 17 |
September 13 | January 31 | |
September 20 | February 14 | |
October 4 | February 21 | |
October 18 | February 28 | |
November 1 | March 21 | |
November 8 | March 28 | |
November 15 | April 4 | |
November 22 | April 11 | |
December 6 |
Spring 2013 | Fall 2013 | Spring 2014 |
---|---|---|
April 19 | August 30 | January 10 |
September 6 | January 17 | |
September 13 | January 31 | |
September 20 | February 14 | |
October 4 | February 21 | |
October 18 | February 28 | |
November 1 | March 21 | |
November 8 | March 28 | |
November 15 | April 4 | |
November 22 | April 11 | |
December 6 |
Fall 2012 | Spring 2013 |
---|---|
August 31 | January 11 |
September 7 | January 18 |
September 14 | January 25 |
September 21 | February 1 |
September 28 | February 8 |
October 12 | February 15 |
October 19 | February 22 |
October 26 | March 1 |
November 2 | March 22 |
November 16 | March 29 |
April 5 | |
April 12 |
Fall 2012 | Spring 2013 |
---|---|
August 31 | January 11 |
September 7 | January 18 |
September 14 | January 25 |
September 21 | February 1 |
September 28 | February 8 |
October 12 | February 15 |
October 19 | February 22 |
October 26 | March 1 |
November 2 | March 22 |
November 16 | March 29 |
November 30 | April 5 |
December 7 | April 12 |