Hal Marcus College of Science and Engineering
ALCs, ALPs, Curriculum Maps, Certificate SLOs, and Assessment Forms
Instructions for Completing Assessment Forms
Instructions for Completing Assessment | |
---|---|
1. | Select your department from the drop-down menu |
2. | Click on the Assessment Form link (New this year: The assessment form is a Google sheet, already dropped in your folder and shareable within your department as needed.) |
3. | Click the Current Year folder |
4. | Click on your Program folder |
5. | Collect assessment data from other faculty as appropriate and aggregate findings for the department by SLO to one form. (However, don’t forget to disaggregate by location and modality as appropriate.) |
6. | Discuss assessment findings with fellow program faculty |
7. | Determine an actionable Use of Results to Improve Student Learning |
8. | Complete both the Executive Summary tab and the Programmatic Assessment tab |
9. | All changes are automatically saved to your assessment report. You may also drop additional supporting documents in your folder as well to include meeting minutes, rubrics, redacted student work, etc. |
10. | Once the assessment report is completed, please email assessment@uwf.edu with the subject line Assessment Report Complete for Program Name. |
11. | Other items |
|
Questions or assistance, contact us at assessment@uwf.edu.
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Biology, B.A. / B.S. | ALC | Curriculum Map | 5 year-plan | Assessment Form |
Biomedical Science, B.S. | ALC | Curriculum Map | 5 year-plan | Assessment Form |
Marine Biology, B.S. | ALC | Curriculum Map | 5 year-plan | Assessment Form |
GRADUATE PROGRAMS | ||||
Biology, M.S. | ALP | Curriculum Map | 5 year plan | Assessment Form |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Chemistry, B.A. / B.S. | ALC | Curriculum Map | 5 year plan | Assessment Form |
CERTIFICATES | ||||
Chemistry for Laboratory Health Sciences | SLO | Curriculum Map | 5 year plan | Assessment Form |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Computer Science, B.S. | ALC | Curriculum Map | 5 Year Plan | Assessment Form |
Software Development, B.S. | ALC | Curriculum Map | 5 Year Plan | Assessment Form |
GRADUATE PROGRAMS | ||||
Computer Science, M.S. | ALP | Curriculum Map | 5 Year Plan | Assessment Form |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Cybersecurity, B.S. | ALC | Curriculum Map | 5 Year Plan | Assessment Form |
Information Technology, B.S. | ALC | Curriculum Map | 5 year plan | Assessment Form |
GRADUATE PROGRAMS | ||||
Cybersecurity, M.S. | ALP | Curriculum Map | 5 year plan | Assessment Form |
Information Technology, M.S. | ALP | Curriculum Map | 5 year plan | Assessment Form |
CERTIFICATES | ||||
Cybersecurity, Undergraduate | SLO | 5 year plan | Assessed within the BS Computer Science Program | |
Cyber Technologies, Undergraduate | SLO | Curriculum Map | 5 year plan | Assessment Form |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Environmental Science / Environmental Management, B.S. | ALC | Curriculum Map | 5 Year Plan | Assessment Form |
Environmental Science / Natural Science, B.S. | ALC | Curriculum Map | 5 Year Plan | Assessment Form |
GRADUATE PROGRAMS | ||||
Environmental Science, M.S. | ALP | Curriculum Map | Assessment Form | |
Non-Thesis Track | Curriculum Map | 5 Year Plan | ||
Thesis Track | 5 Year Plan | |||
GIS Administration, M.S. | ALP | Curriculum Map | 5 Year Plan | Assessment Form |
CERTIFICATES | ||||
Geographic Information Science, Undergraduate | SLO | Curriculum Map | 5 Year Plan | Assessment Form |
Geographic Information Science, Graduate | Curriculum Map |
Certificate is being assessed under the program |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Computer Engineering, B.S.C.E. | ALC | Curriculum Map | 5 year plan | Assessment Form |
Electrical Engineering, B.S.E.E. | ALC | Curriculum Map | 5 year plan | Assessment Form |
GRADUATE PROGRAMS | ||||
---|---|---|---|---|
Engineering, M.S. | ALP | Curriculum Map | 5 year plan | Assessment Form |
GRADUATE PROGRAMS | ||||
---|---|---|---|---|
Intelligent Systems & Robotics, Ph.D. | ALP | Curriculum Map | 5 year plan | Assessment Form |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Interdisciplinary Sciences | ALC | Curriculum Map | 5 Year Plan | Assessment Form |
SLO
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Mathematics, B.S. | ALC | 5 year plan | Curriculum Map | Assessment Form |
GRADUATE PROGRAMS | ||||
Data Science, M.S. | ALP | Curriculum Map | 5 Year Plan | Assessment Form |
Mathematics, M.S. | ALP | 5 year plan | Curriculum Map | Assessment Form |
Certificates | ||||
Data Fluency, Undergraduate | SLO | 5 year plan | Curriculum Map | Assessment Form |
Data Science, Graduate | Curriculum Map | Assessed within the degree program | ||
Data Science, Undergraduate | SLO | 5 year plan | Curriculum Map | Assessment Form |
SLO
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Construction Management, B.S. | ALC | Curriculum Map | 5-Year Plan | Assessment Form |
Engineering Technology, B.S. | ALC | Curriculum Map | 5 year plan | Assessment Form |
Mechanical Engineering, B.S.M.E. | ALC | Curriculum Map | 5 year plan | Assessment Form |
CERTIFICATES | ||||
Engineering Professional, Undergraduate | SLO | Curriculum Map | 5 year plan | Assessment Form |
UNDERGRADUATE PROGRAMS | ||||
---|---|---|---|---|
Physics, B.A. | ALC | Curriculum Map | 5 year plan | Assessment Form |
Physics, B.S. | ALC | Curriculum Map | 5 year plan | Assessment Form |
Engineering | - | Curriculum Map | - | - |
UWF - TEACH | ||||
---|---|---|---|---|
UWF Teach - Educational Component | ALC | Curriculum Map | 5 year plan | Assessment Form |