Assessment Recognition Levels
Maturity of Assessment - Levels of Recognition
Through the process of Formal Review of Assessment Rubric 21-22, the University of West Florida recognizes departments whose assessment of their educational program has progressed beyond mere reporting for compliance or accountability to assessing for improvement. UWF recognizes the following levels of Maturity of Assessment. Criteria to earn each of these levels are listed below with the first designations made based on the 2021-2022 academic year assessment reports to be submitted in the summer of 2022. These recognitions will be made annually upon completion of Formal Review of Assessment. Programs may earn these designations over multiple years. Departments will be provided with electronic badges representing their designation that can be displayed on departmental or program webpages.
Program | College | Department | Maturity of Assessment Level | Number of consecutive years |
---|---|---|---|---|
Fine Art, BFA | CASSH | ART | Gold | 1 |
General Studies, B.G.S. | CASSH | CASSH Dean | Gold | 4 |
Legal Studies, B.A. | CASSH | CCJ | Gold | 2 |
Criminal Justice, BA | CASSH | CCJ | Gold | 1 |
English Literature, MA | CASSH | ENG | Gold | 1 |
English Writing, BA | CASSH | ENG | Gold | 1 |
Strategic Communication and Leadership, MA | CASSH | COM | Gold | 1 |
Anthropology, MA | CASSH | ANT | Gold | 1 |
Accountancy, M.Acc. | COB | AF | Gold | 2 |
Business Foundations, GR CERT | COB | MBA | Gold | 1 |
Supply Chain Logistics Management, BSBA | COB | commerce | Gold | 1 |
Advanced Data Science Grad Cert | HMCSE | Math | Gold | 1 |
Biomedical Science, B.S. | HMCSE | Biology | Gold | 2 |
Chemistry | HMCSE | Chemistry | Gold | 3 |
Data Science, MS | HMCSE | Math | Gold | 3 |
GIS Administration, MS | HMCSE | EVR | Gold | 2 |
Environmental Science, MS | HMCSE | EVR | Gold | 1 |
Intelligent Systems & Robotics, Ph.D. | HMCSE | ISR | Gold | 1 |
Marine Biology, B.S. | HMCSE | Biology | Gold | 2 |
Mathematics, B.S. | HMCSE | Math | Gold | 3 |
Mathematics, MS | HMCSE | Math | Gold | 2 |
Physics, BS/BA | HMCSE | Physics | Gold | 3 |
College Student Affairs Administration, M.Ed. | SOE | TLR | Gold | 1 |
Elementary Education, B.A. | SOE | TLR | Gold | 2 |
Exceptional Student Education, B.A. | SOE | TLR | Gold | 2 |
UWF Teach, Educational Component | SOE | TLR | Gold | 2 |
Curriculum and Assessment, Ed.D. | SOE | TLR | Gold | 2 |
Curriculum and Instruction, Ed.S. | SOE | TLR | Gold | 2 |
Curriculum and Instruction, M.Ed. | SOE | TLR | Gold | 2 |
Educational Leadership Certification, M.Ed. | SOE | TLR | Gold | 3 |
Exceptional Student Education/Special and Alternative Education, M.A. | SOE | TLR | Gold | 2 |
Teaching English Second Language Grad CERT | SOE | TLR | Gold | 1 |
Instructional Design and Technology, M.Ed. | SOE | IDT | Gold | 2 |
Reading Education, M.Ed. | SOE | SOE | Gold | 2 |
Athletic Training, MS | UKCOH | Movement Science | Gold | 3 |
Clinical Lab Sciences, B.S. | UKCOH | MLS | Gold | 3 |
Clinical Lab Sciences MLS to MLT, BS | UKCOH | MLS | Gold | 1 |
Exercise Science, B.S. | UKCOH | Movement Sciences | Gold | 4 |
Exercise Science, MS | UKCOH | Movement Science | Gold | 4 |
Fitness and Sport Coaching, BS | UKCOH | Movement Science | Gold | 1 |
Health informatics GR CERT | UKCOH | HSA | Gold | 3 |
Health Promotion & Wellness, MS | UKCOH | Movement Science | Gold | 4 |
Behavior Analysis, BS | UKCOH | Health Sciences Admin | Gold | 1 |
Health Sciences, B.S. | UKCOH | Health Sciences Admin | Gold | 3 |
Healthcare Administration, B.S. | UKCOH | Health Sciences Admin | Gold | 3 |
Healthcare Administration, MHA | UKCOH | HSA | Gold | 4 |
Nursing, BSN Pre Licensure | UKCOH | SON | Gold | 1 |
Nursing, BSN (RN to BSN Track) | UKCOH | SON | Gold | 1 |
Nursing, MSN | UKCOH | SON | Gold | 1 |
PH-Environmental & Occup CERT | UKCOH | PUB | Gold | 2 |
PH-Emergency Management, Grad CERT | UKCOH | PUB | Gold | 1 |
PH-Global Health, MPH | UKCOH | PUB | Gold | 2 |
PH-Promotion MPH | UKCOH | PUB | Gold | 2 |
Physical Education/Teacher Education, B.S. | UKCOH | Movement Sciences | Gold | 3 |
Psychology, B.S. | UKCOH | PSY | Gold | 3 |
Public Health, MPH | UKCOH | PUB | Gold | 1 |
Public Health, BS | UKCOH | PUB | Gold | 3 |
Sport Performance and Coaching, MS | UKCOH | Movement Science | Gold | 3 |

Gold level - The department demonstrates a very robust and mature assessment process and demonstrates best practices on at least 18 rubric indicators beyond the reporting compliance section.
Silver level - The department demonstrates a strong and mature assessment process and demonstrates best practices on at least 10 rubric indicators beyond the reporting compliance section.
Bronze level - The department demonstrates progression beyond compulsory reporting to maturity of assessment and incorporation of best practices into the assessment process on 2 rubric indicators beyond the reporting compliance section.
To be considered for maturity of assessment ratings, programs must have earned 5 of 6 total points in the reporting compliance section of the rubric as determined through Formal Review of Assessment.
Gold (highest level) - Programs should have total points from all sections of the rubric totaling 24 or more points with no less than 5 points from the reporting compliance category.
Silver - Programs should have total points from all sections of the rubric totaling 16-23.75 with no less than 5 points from the reporting compliance category.
Bronze - Programs should have total points from all sections of the rubric totaling 7-15.75 with no less than 5 points from the reporting compliance category.