Assessment Recognition Levels
Maturity of Assessment - Levels of Recognition
Through the process of Formal Review of Assessment Rubric 21-22, the University of West Florida recognizes departments whose assessment of their educational program has progressed beyond mere reporting for compliance or accountability to assessing for improvement. UWF recognizes the following levels of Maturity of Assessment. Criteria to earn each of these levels are listed below with the first designations made based on the 2021-2022 academic year assessment reports to be submitted in the summer of 2022. These recognitions will be made annually upon completion of Formal Review of Assessment. Programs may earn these designations over multiple years. Departments will be provided with electronic badges representing their designation that can be displayed on departmental or program webpages.
Program | College | Department | Maturity of Assessment Level | Number of consecutive years |
---|---|---|---|---|
Art History, B.A. | CASSH | Art and Design | Gold | 1 |
Studio Art, B.A. | CASSH | Art and Design | Gold | 1 |
General Studies, B.G.S. | CASSH | CASSH Dean | Gold | 3 |
History, M.A. | CASSH | HIS | Gold | 1 |
Philosophy, B.A. | CASSH | History & Philosophy | Gold | 1 |
International Affairs, M.A. | CASSH | GOV | Gold | 1 |
Political Science, B.A. | CASSH | Government | Gold | 1 |
Spanish, UG Minor | CASSH | Government | Gold | 1 |
Legal Studies, B.A. | CASSH | CCJ | Gold | 1 |
Public, Technical & Workplace Writing, UG Cert | CASSH | English | Gold | 3 |
Accountancy, M.Acc. | COB | AF | Gold | 1 |
Accounting, B.S.B.A. | COB | AF | Gold | 1 |
Finance, B.S.B.A. | COB | AF | Gold | 1 |
Business Administration, M.B.A. | COB | MBA | Gold | 1 |
Biology, B.S. | HMCSE | Biology | Gold | 1 |
Biomedical Science, B.S. | HMCSE | Biology | Gold | 1 |
Chemistry | HMCSE | Chemistry | Gold | 2 |
Computer Engineering, B.S.C.E. | HMCSE | Electrical Computer Engineering | Gold | 1 |
Data Science, MS | HMCSE | Math | Gold | 2 |
Data Science, UG Cert | HMCSE | Math | Gold | 1 |
Electrical Engineering, B.S.E.E. | HMCSE | Electrical Computer Engineering | Gold | 2 |
Environmental Science / Environmental Management, B.S. | HMCSE | Earth Environmental | Gold | 2 |
Environmental Science / Natural Science, B.S. | HMCSE | Earth Environmental | Gold | 2 |
GIS Administration, MS | HMCSE | EVR | Gold | 1 |
Information Technology, B.S | HMCSE | Cybersecurity | Gold | 1 |
Marine Biology, B.S. | HMCSE | Biology | Gold | 1 |
Mathematics, B.S. | HMCSE | Math | Gold | 2 |
Mathematics, MS | HMCSE | Math | Gold | 1 |
Physics, BS/BA | HMCSE | Physics | Gold | 2 |
Elementary Education, B.A. | SOE | SOE | Gold | 1 |
Exceptional Student Education, B.A. | SOE | SOE | Gold | 1 |
UWF Teach, Educational Component | SOE | SOE | Gold | 1 |
Instructional Design and Technology, B.S. | SOE | IDT | Gold | 1 |
Curriculum and Assessment, Ed.D. | SOE | SOE | Gold | 1 |
Curriculum and Instruction, Ed.S. | SOE | SOE | Gold | 1 |
Curriculum and Instruction, M.Ed. | SOE | SOE | Gold | 1 |
Educational Leadership Certification, M.Ed. | SOE | SOE | Gold | 2 |
Exceptional Student Education/Applied Behavior Analysis, M.A. | SOE | SOE | Gold | 1 |
Exceptional Student Education/Special and Alternative Education, M.A. | SOE | SOE | Gold | 1 |
Instructional and Performance Technology, Ed.D. | SOE | IDT | Gold | 1 |
Instructional Design and Technology, M.Ed. | SOE | IDT | Gold | 1 |
Reading Education, M.Ed. | SOE | SOE | Gold | 1 |
Athletic Training, MS | UKCOH | Movement Science | Gold | 2 |
Behavior Analysis, Minor | UKCOH | Health Sciences Admin | Gold | 1 |
Clinical Lab Sciences, B.S. | UKCOH | MLS | Gold | 2 |
Exercise Science, B.S. | UKCOH | Movement Sciences | Gold | 3 |
Exercise Science, MS | UKCOH | Movement Science | Gold | 3 |
Health informatics GR CERT | UKCOH | HSA | Gold | 2 |
Health Promotion & Wellness, MS | UKCOH | Movement Science | Gold | 3 |
Health Sciences, B.S. | UKCOH | Health Sciences Admin | Gold | 2 |
Healthcare Administration, B.S. | UKCOH | Health Sciences Admin | Gold | 2 |
Healthcare Administration, MHA | UKCOH | HSA | Gold | 3 |
PH-Environmental & Occup CERT | UKCOH | PUB | Gold | 1 |
PH-Global Health, MPH | UKCOH | PUB | Gold | 1 |
PH-Promotion MPH | UKCOH | PUB | Gold | 1 |
Physical Education/Teacher Education, B.S. | UKCOH | Movement Sciences | Gold | 2 |
Psychology | UKCOH | Psy | Gold | 2 |
Psychology - MA | UKCOH | PSY | Gold | 1 |
Public Health, BS | UKCOH | Public Health | Gold | 2 |
Social Work, BSW | UKCOH | SOW | Gold | 1 |
Sport Performance and Coaching, MS | UKCOH | Movement Science | Gold | 2 |
Gold level - The department demonstrates a very robust and mature assessment process and demonstrates best practices on at least 18 rubric indicators beyond the reporting compliance section.
Silver level - The department demonstrates a strong and mature assessment process and demonstrates best practices on at least 10 rubric indicators beyond the reporting compliance section.
Bronze level - The department demonstrates progression beyond compulsory reporting to maturity of assessment and incorporation of best practices into the assessment process on 2 rubric indicators beyond the reporting compliance section.
To be considered for maturity of assessment ratings, programs must have earned 5 of 6 total points in the reporting compliance section of the rubric as determined through Formal Review of Assessment.
Gold (highest level) - Programs should have total points from all sections of the rubric totaling 24 or more points with no less than 5 points from the reporting compliance category.
Silver - Programs should have total points from all sections of the rubric totaling 16-23.75 with no less than 5 points from the reporting compliance category.
Bronze - Programs should have total points from all sections of the rubric totaling 7-15.75 with no less than 5 points from the reporting compliance category.