Assessment Recognition Levels
Maturity of Assessment - Levels of Recognition
Through the process of Formal Review of Assessment ( Rubric 21-22), the University of West Florida recognizes departments whose assessment of their educational program has progressed beyond mere reporting for compliance or accountability to assessing for improvement. UWF recognizes the following levels of Maturity of Assessment. Criteria to earn each of these levels are listed below with the first designations made based on the 2021-2022 academic year assessment reports to be submitted in the summer of 2022. These recognitions will be made annually upon completion of Formal Review of Assessment. Programs may earn these designations over multiple years. Departments will be provided with electronic badges representing their designation that can be displayed on departmental or program webpages.
2022 Maturity of Assessment Recognition | ||||
---|---|---|---|---|
Program | College | Department | Maturity of Assessment Level | Number of consecutive years |
General Studies, B.G.S. | CASSH | CASSH Dean's Office | Gold | 2 |
Communication. B.A. | CASSH | Communication | Gold | 1 |
Public Technical Certificate | CASSH | English | Gold | 2 |
Aerospace Studies, Minor | CEPS | Aerospace studies | Gold | 1 |
Educational Leadership Certification, M.Ed. | CEPS | School of Education | Gold | 1 |
Chemistry, B.A./B.S. | HMCSE | Chemistry | Gold | 1 |
Environmental Science/Environmental Mangement, B.S. | HMCSE | Earth and Environmental Sciences | Gold | 1 |
Environmental Science/Natural Science, B.S. | HMCSE | Earth and Environmental Sciences | Gold | 1 |
Electrical Engineering, B.S.E.E. | HMCSE | Engineering | Gold | 1 |
Mathematics, B.S. | HMCSE | Math | Gold | 1 |
Data Science, M.S. | HMCSE | Math | Gold | 1 |
Physics, B.A./B.S. | HMCSE | Physics | Gold | 1 |
Health Informatics, Graduate Certificate | UKCOH | Health Sciences | Gold | 1 |
Health Sciences, B.S. | UKCOH | Health Sciences | Gold | 1 |
Healthcare Administration, B.S. | UKCOH | Health Sciences | Gold | 1 |
Healthcare Administration, M.H.A. | UKCOH | Health Sciences | Gold | 2 |
Clinical Laboratory Sciences, B.S. | UKCOH | Medical Lab Studies | Gold | 1 |
Athletic Training, M.S. | UKCOH | Movement Science and Health | Gold | 1 |
Exercise Science, M.S. | UKCOH | Movement Science and Health | Gold | 2 |
Health Promotion, M.S. | UKCOH | Movement Science and Health | Gold | 2 |
Physical Education and Sports Performance, M.S. | UKCOH | Movement Science and Health | Gold | 1 |
Exercise Science, B.S. | UKCOH | Movement Science and Health | Gold | 2 |
Health Promotion, B.S. | UKCOH | Movement Science and Health | Gold | 2 |
Physical Education/Teacher Education B.S. | UKCOH | Movement Science and Health | Gold | 1 |
Psychology, B.A./B.S. | UKCOH | Psychology | Gold | 1 |
Public Health, B.S. | UKCOH | Public Health | Gold | 1 |

Gold level - The department demonstrates a very robust and mature assessment process and demonstrates best practices on at least 18 rubric indicators beyond the reporting compliance section.
Silver level - The department demonstrates a strong and mature assessment process and demonstrates best practices on at least 10 rubric indicators beyond the reporting compliance section.
Bronze level - The department demonstrates progression beyond compulsory reporting to maturity of assessment and incorporation of best practices into the assessment process on 2 rubric indicators beyond the reporting compliance section.
To be considered for maturity of assessment ratings, programs must have earned 5 of 6 total points in the reporting compliance section of the rubric as determined through Formal Review of Assessment.
Gold - Highest level - Programs should have total points from all sections of the rubric totaling 24 or more points with no less than 5 points from the reporting compliance category.
Silver - Programs should have total points from all sections of the rubric totaling 16-23.75 with no less than 5 points from the reporting compliance category.
Bronze - Programs should have total points from all sections of the rubric totaling 7-15.75 with no less than 5 points from the reporting compliance category.