Decennial Committee Members
Academic Affairs
Member | Department | Standards |
---|---|---|
Angela Bryan | Institutional Effectiveness | All Sections |
Carolyn Beamer | Institutional Effectiveness | All Sections |
Sandra Taylor | Institutional Effectiveness | All Sections |
Dallas Snider | Office of the Provost |
Section 3, 4, 5, 6, 7.1, 8.1, 9.4, 9.6, 9.7, 10.1, 10.4, 10.5, 10.7, 10.8, 10.9, 12.3, 12.4, 12.6, 13.6 |
Brian Whitney | Office of the Provost | Section 4 |
Emily Teets | Registrar | 3.1.b, 8.2.a, 9.1, 9.2, 9.3, 9.4, 9.5, 9.7, 10.2, 10.7 |
Kendra Roberts | Registrar | 3.1.b, 10.1, 10.2, 10.3, 12.5 |
Diane Sullivan | Registrar | 9.4, 9.5 |
Krystena Keebler | Registrar | 10.2, 12.4 |
Kuiyuan Li | Research Administration | 6.4, 13.5 |
Christophe Lizen | Institutional Research | 3.1.c, 6.1, 6.2.b, 8.1, 12.2 |
Katie Condon | Enrollment Affairs | 9.1, 10.5, 10.7, 10.8, 12.6 |
Ethan Henley | Enrollment Affairs | 9.4, 10.5, 10.8 |
Kuiyuan Li | Graduate School | 9.6 |
Melissa Webb | Graduate School | 9.5, 9.6, 9.7, 10.1, 10.5, 10.7, 10.8 |
Allicyn Baldwin | Graduate School | 9.6, 9.7 |
Michelle Horton | CTLT | 6.5, 10.1, 10.6, 12.5 |
Dean Debolt | Libraries | 10.3 |
Stephanie Clark | Libraries | Section 11, 13.7 |
Dacia Larin | Continuing Education | 10.9, 12.6 |
Sharon Bell | Admissions | 10.8 |
Melinda Bowers | Emerald Coast | 12.1, 13.7 |
Division of Academic Engagement and Student Affairs
Members | Department | Standards |
---|---|---|
Lauren Loeffler | Office of the VP | 7.2, 7.3, 8.2.c, 12.1, 12.2 |
Leigh Prouty | Housing and Residence Life | 7.3, 12.1, 12.5 |
Jocelyn Evans | Kugelman Honors | 8.2.c |
Jennifer McCaul | Center for Academic Success | 9.4, 9.7, 12.2 |
Rachel Hendrix | International Affairs | 10.8, 10.9, 12.5 |
Randolph Scott | International Affairs | 12.4 |
Alicia Pugh | Office of Dean of Students | 12.1, 12.2, 12.4, 12.5 |
Mary Anderson | Dean of Students | 12.3, 12.5 |
Jenny Hamilton | Campus Culture and Access | 12.3, 12.4 |
Aurora Osborn | Campus Culture and Access | 12.4 |
Finance and Administration
Member | Department | Standard |
---|---|---|
Betsy Bowers | President's Cabinet | 13.1, 13.2, 13.3, 13.4, 13.6 |
Jeffrey Djerlek | Budget Office | 13.1, 13.2, 13.3, 13.5, 13.4, 13.6 |
Christopher Martin | Facilities | 7.3, 13.7, 13.8 |
Marc Cossich | Police | 13.8 |
David Faircloth | Police | 13.8 |
Mike Cobb | Environmental Health and Safety | 13.8 |
President's Office
Member | Department | Standard |
---|---|---|
Anamarie Mixson | Office of the President | Section 4, 5.1 |
Howard Reddy | University Advancement | 5.2.c, 5.3 |
Jamie Sprague | Human Resources | 5.1, 5.4, 5.5, 11.2, 12.2 |
Dave Scott | Intercollegiate Athletics | 5.2.b |
Cindy Talbert | Internal Auditing | 13.6 |
Matt Packard | Compliance and Ethics | 13.6 |
College of Arts, Social Sciences, and Humanities
Member | Department | Standard |
---|---|---|
Amy Mitchell-Cook | CASSH Dean's Office | 6.2.a, 6.2.c |
Chasity Manning | CASSH Dean's Office | 7.1, 9.7 |
Della Scott-Ireton | CASSH Dean's Office | 8.2.c, 9.1, 9.2, 9.3, 9.5, 10.4, 10.5, 10.9 |
Blake Riley | Dr. Grier William's School of Music | 6.5 |
Erin Stone | History and Philosophy | 8.2.a |
Raina Garrett | English | 8.2.b, 9.3 |
College of Business
Member | Department | Standard |
---|---|---|
Richard Fountain | COB Dean's Office | 6.2.a, 6.2.c |
Gerald Burch | COB Dean's Office | 6.2.a, 6.2.c, 6.3, 6.5, 7.1, 8.2.a, 91., 9.2, 9.3, 9.5, 10.4 |
Melissa Brode | COB Dean's Office | 10.5, 10.9, 12.1, 13.7, 14.1 |
School of Education
Member | Department | Standard |
---|---|---|
Holley Handley | QEP Director & Instructional Design and Technology | 6.5 |
Susan James | School of Education | 6.5, 10.4, 10.7 |
Hal Marcus College of Science and Engineering
Member | Department | Standard |
---|---|---|
Jaromy Kuhl | HMCSE Dean's Office | 6.2.a, 6.2.c |
Mohamed Khabou | HMCSE Dean's Office | 6.3, 7.1, 8.2.a, 9.1, 9.2, 9.3, 9.5, 10.4, 10.5, 10.9 |
Thomas Reichherzer | Computer Science | 6.3 |
Alethia Zambesi | Mathematics and Statistics | 8.2.b, 9.3 |
Chris Pomory | Biology | 10.4, 10.7 |
Usha Kundu, MD College of Health
Member | Department | Standard |
---|---|---|
David Bellar | UKCOH Dean's Office | 6.2.a, 6.2.c |
Dan Drost | UKCOH Dean's Office |
6.3, 7.1, 8.2.a, 9.1, 9.2, 9.3, 9.5, 10.4, 10.5, 10.9, 14.1 |
Angela Hahn | Health Sciences and Administration | 9.6 |
Justice Mbizo | Public Health | 10.4, 10.7 |
Crystal Bennett | School of Nursing | 6.2.a, 6.2.c, 9.1, 9.2, 9.5, 10.5 |
Tina Taylor | School of Nursing | 6.5 |
Sherry Schneider | Psychology | 6.4, 10.4, 10.7 |
Vanessa Rainey | Psychology | 8.2.b |