Course Schedules
Course dates and registration deadlines for all courses offered within the Institute for Analysis and Industry Advancement (IAIA).
Data Science Undergraduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
54091 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/2025 | Achraf Cohen |
85125 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Achraf Cohen |
85350 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/25 | Achraf Cohen |
Course Description:
Throughout the course, there will be hands-on exercises with computing resources. The course will include introductions to several packages in R, particularly Tidyverse, libraries in Python such as Pandas/NumPy/Statsmodels, SQL clauses and summary statistics, and Spark framework for distributed computing.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
54059 | Summer POT2 | 6/26 - 8/8 | 8 Weeks | 6/25/2025 | Ann Aksut |
86966 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Ann Aksut |
86967 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Ann Aksut |
Course Description:
Organizations can generate copious amounts of data. Extracting useful knowledge from data Warehouses to utilize in decision-making can provide a competitive advantage for an organization by identifying strengths and weaknesses. In this course, you will learn data warehouse organization, how to analyze data through analytical queries, and apply machine learning algorithms to build predictive models.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53222 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/2025 | Aletheia Zambesi-Middleton |
85446 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Aletheia Zambesi-Middleton |
84943 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Aletheia Zambesi-Middleton |
Course Description:
This builds the fundamentals of statistics necessary for students to perform and interpret appropriate hypothesis tests using software based on the data and research questions at hand.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53224 | Summer POT2 | 6/26 - 8/8 | 8 Weeks | 6/25/2025 | Samantha Seals |
85448 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Samantha Seals |
84942 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Samantha Seals |
Course Description:
Statistics for Data Science II is a second course in statistics for students in data science. This course covers the application of regression analysis techniques using softwares for statistical analysis. Broadly, students will learn how to construct statistical models and disseminate results to a wide audience. There will be a focus on choosing the appropriate modeling strategy for the data and research questions at hand.
Data Science Graduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53230 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/2025 | Achraf Cohen |
85996 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/25 | Achraf Cohen |
85910 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/25 | Achraf Cohen |
Course Description:
Gain hands-on knowledge of tools for data science using R, Python, SQL, and Spark. The course provides introductions to several packages in R, particularly Tidyverse, libraries in Python such as NumPy and Pandas, SQL clauses and summary statistics, and Spark framework for distributed computing. You will also learn about RStudio, GitHub, and RMarkdown. To end this course, you will conduct a final project to work on real-world problems.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53227 | Summer POT2 | 6/26 - 8/8 | 8 Weeks | 6/25/2025 | Ann Aksut |
85750 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Ann Aksut |
85997 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Ann Aksut |
Course Description:
Organizations can generate copious amounts of data. Extracting useful knowledge from data Warehouses to utilize in decision-making can provide a competitive advantage for an organization by identifying strengths and weaknesses. In this course, you will learn data warehouse organization, how to analyze data through analytical queries, and apply machine learning algorithms to build predictive models.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53223 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/2025 | Aletheia Zambesi-Middleton |
84944 | Fall POT2 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Aletheia Zambesi-Middleton |
85447 | Fall POT3 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Aletheia Zambesi-Middleton |
Course Description:
This builds the fundamentals of statistics necessary for students to perform and interpret appropriate hypothesis tests using software based on the data and research questions at hand.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53761 | Summer POT2 | 6/26 - 8/8 | 8 Weeks | 6/25/2025 | Samantha Seals |
85834 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Samantha Seals |
85836 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Samantha Seals |
Course Description:
Statistics for Data Science II is the second course in statistics for students in data science. This course covers the application of regression analysis techniques using software for statistical analysis. Broadly, students will learn how to construct statistical models and disseminate predictions and results to a wide audience. There will be a focus on choosing the appropriate modeling strategy for the data and research questions at hand
Advanced Data Science Graduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53765 | Summer POT4 | 6/16 - 8/8 | 8 Weeks | 6/15/2025 | Xingang Fang |
85894 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Xingang Fang |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53768 | Summer POT4 | 6/16 - 8/8 | 8 Weeks | 6/15/2025 | Shusen Pu |
86436 | Fall POT2 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Shusen Pu |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53767 | Summer POT4 | 6/16 - 8/8 | 8 Weeks | 6/15/2025 | Brian Jalaian |
85889 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Brian Jalaian |
Cybersecurity Graduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
51362 | Summer POT1 | 5/12 - 8/8 | 13 Weeks | 5/11/25 | Thomas Reichherzer |
Course Description:
This course reviews fundamental principles of modern computer architectures, operating systems and computer networks and relates them to computer programming. The course covers topics such as the design of various components of operating systems and services they provide to users and application developers, network structures & devices, network protocol stacks, network performance metrics, network routing algorithms, and network traffic analysis. The role of security in systems and networks will also be covered. This course may require completion of graduate foundations courses in computer programming or the equivalent undergraduate coursework if a student has insufficient academic or professional experience in the discipline.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
51227 | Summer POT1 | 5/12 - 8/8 | 13 Weeks | 5/11/25 | Anthony Pinto |
81069 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/25 | Anthony Pinto |
Course Description:
A course in the Accelerated Software Engineering Foundations Series in which students will gain a comprehensive understanding of principles/concepts of Java programming and how to apply those principles/concepts in conjunction with principles of software engineering to design and develop object- oriented software systems. Students taking this course should have an understanding of programming language fundamentals including variables, constants, selection, iteration, arrays, and functions or methods.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
51925 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/25 | Caroline Sangeetha John |
83577 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Meng Yu |
86024 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Ezhil Selvam Kalaimannan |
87584 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Ezhil Selvam Kalaimannan |
Course Description:
This course introduces students to topics in cybersecurity. It provides information related to threat models, vulnerability analysis, and security-policy formation and enforcement. In addition, the course covers information assurance controlling laws and guidelines as well as introduces students to broad topics in network and system security, Internet services, and digital forensics.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
53220 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/2025 | Ezhil Selvam Kalaimannan |
82091 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Ezhil Selvam Kalaimannan |
Course Description:
This course covers the basic strategies and tools that prepare students to engage in proactive and aggressive cybersecurity activities, with an increased focus on computer, network and system security. Students will learn about protection strategies which are most effective when dealing with cyber attacks, especially in an age of increased reliance on distributed devices. This course may require completion of graduate foundational courses in computer science or undergraduate coursework in computer networks and operating systems if a student has insufficient academic or professional experience in the field.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
Course Description:
Examines the importance of building security into the design, implementation and testing phases of software development. Covers coding techniques that avoid known vulnerabilities and test strategies that can uncover previously unknown weaknesses. Includes discussion of security policies and design principles. Prior to taking this course students should have knowledge and skill in software development.
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
NA | NA | NA | 8 Weeks | NA | NA |
Course Description:
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
54210 | Summer POT1 | 5/12 - 6/24 | 8 Weeks | 5/11/2025 | Ezhil Selvam Kalaimannan |
85615 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/2025 | Usman Rauf |
Course Description:
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
86023 | Fall POT 2 | 8/25 - 10/18 | 8 Weeks | 8/24/2025 | Shashi Bhushan Jha |
Course Description:
Introduction to database systems and database management system architectures. Various database models are discussed with emphasis on the relational model and relational database design. Case applications using fourth-generation languages, such as SQL are included. This course requires completion of graduate foundations courses in computer programming or the equivalent undergraduate coursework.
Data in the Workplace Undergraduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
87060 | Fall POT2 | 10/20 - 12/13 | 8 Weeks | 10/19/25 | Aletheia Zambesi-Middleton |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
86876 | Fall POT2 | 8/25 - 10/13 | 8 Weeks | 8/24/2025 | Samantha Seals |
Data in the Workplace Graduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
86874 | Fall POT2 | 10/20 - 12/13 | 8 Weeks | 10/19/25 | Aletheia Zambesi-Middleton |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
86875 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/25 | Samantha Seals |
AI in the Workplace Undergraduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
87819 | Fall POT1 | 8/25 - 12/13 | 16 Weeks | 8/24/25 | Joseph Herring |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
87569 | Fall POT2 | 8/25 - 10/18 | 8 Weeks | 8/24/25 | Heather Riddell |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
87711 | Fall POT3 | 10/20 - 12/13 | 8 Weeks | 10/19/25 | Laura Herbek |
Cyber Technologies Undergraduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
87581 | Fall POT1 | 8/25 - 12/13 | 16 Weeks | 8/24/2025 | TBD |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
51541 | Summer POT1 | 5/12 - 8/8 | 13 Weeks | 5/11/2025 | Baha Al-Abed |
84458 | Fall POT1 | 8/25 - 12/13 | 16 Weeks | 8/24/2025 | Baha Al-Abed |
Engineering Professional Undergraduate Certificate
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
87091 | Fall POT1 | 8/12 - 12/23 | 16 Weeks | 8/24/25 | Maher Amer |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
84923 | Fall POT1 | 8/25 - 12/13 | 16 Weeks | 8/24/25 | Richard Hand |
Non-credit | Open Enrollment | Richard Hand |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
84922 | Fall POT1 | 8/25 - 12/13 | 16 Weeks | 8/24/25 | Michael Reynolds |
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
84899 | Fall POT1 | 8/25 - 12/13 | 16 Weeks | 8/24/25 | Jeffrey McGuirk |
AutoCAD
CRN | Term | Dates | Length | Registration Deadline | Instructor |
---|---|---|---|---|---|
NA | NA | NA | 16 Weeks | NA | NA |