PSC-UWF Social Work
Articulated PSC Associate in Arts to UWF Bachelor of Science in in Social Work in Social Work
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MGF 1131 Mathematics in Context (3) or MAC 1105 College Algebra (3) or MGF 1130 Mathematical Thinking (3) |
MGF 1131 Mathematics in Context (3) or MAC 1105 College Algebra (3) or MGF 1130 Mathematical Thinking (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education 1 | BSC 1005 Introduction to Biology (3) or BSC 2085 Human Anatomy & Physiology I (3) |
BSC1005 General Biology for Non-Majors (3) or BSC 1085 Anatomy & Physiology I (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | PSY 2012 General Psychology (3) | PSY 2012 General Psychology (3) |
| POS 2041 American National Government (3) | POS 2041 American Politics (3) | |
| General Education Electives | SYG 2000 Introduction to Sociology (3) | SYG 2000 Introduction to Sociology (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | ECO 2013 Macroeconomics (3) or ECO 2023 Microeconomics (3) |
ECO 2013 Principles of Economics Macro (3) or ECO 2023 Principles of Economics Micro (3) |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (18) | Lower-Division Electives (18) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
In addition to the University’s general requirements, students seeking a UWF Usha Kundu, MD College of Health degree must meet additional requirements. Please refer to the academic catalog.
