PSC-UWF Psychology, B.A.
Articulated PSC Associate in Arts to UWF Bachelor of Arts in Psychology
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MGF 1105 Mathematical Thinking (3) or MAC 1105 College Algebra (3) |
MGF 1105 Mathematical Thinking (3) or MAC 1105 College Algebra (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education 1 | BSC 1005+L Introduction to Biology (+Lab) (4) | BSC 1005+L General Biology for Non-Majors (+Lab) (4) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | PSY 2012 General Psychology (3) | PSY 2012 General Psychology (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) | General Education Elective (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | Psychology Elective Course 3 (3) | Lower Division Psychology Elective Course (3) |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (18) | Lower-Division Electives (18) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
3 Psychology Elective must have CLP, DEP, EAB, EXP, INP, PCO, PPE, PSB, PSY, or SOP prefix.
In addition to the University’s general requirements, students seeking a UWF Usha Kundu, MD College of Health degree must meet additional requirements. Please refer to the academic catalog.
