PSC-UWF Nursing
Articulated PSC Associate in Arts to UWF Bachelor of Science in Nursing in Nursing
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education 1 | BSC 2085+L Human Anatomy & Physiology I (+Lab) (4) | BSC 1085+L Anatomy & Physiology I (+Lab) (4) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | PSY 2012 General Psychology (3) | PSY 2012 General Psychology (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | DEP 2004 Human Growth and Development (3) | DEP 2004 Human Development Across Lifespan (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | BSC 2086+L Human Anatomy & Physiology II (+Lab) (4) | BSC 1086+L Human Anatomy & Physiology II (+Lab) (4) |
| MCB 1000+L Applied Microbiology (+Lab) (4) | MCB 1000+L Fundamentals of Microbiology (+Lab) (4) | |
| SYG 2000 Introduction to Sociology (3) | SYG 2000 Introduction to Sociology (3) | |
| HUN 1201 Elements of Nutrition (3) | HUN 2201 Fundamentals of Human Nutrition (3) | |
| Natural Science Course (BSC, CHM, or PHY Prefix) (3) |
Natural Science Course (BSC, CHM, or PHY Prefix) (3) |
|
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (3) | Lower-Division Electives (3) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Usha Kundu, MD College of Health degree must meet additional requirements. Please refer to the academic catalog for additional admissions and program requirements.
