PSC-UWF Mathematics Teaching
Articulated PSC Associate in Arts to UWF Bachelor of Arts in Mathematics Teaching
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| MAC 1140 Precalculus Algebra (3) | MAC 1140 Precalculus Algebra (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core Course (3) | Natural Science General Education Core Course (3) |
| Natural Science General Education Core or Non-Core (+Lab) (BSC, CHM, PHY, or GLY prefix) (4) | Natural Science General Education Core or Breadth (+Lab) (BSC, CHM, PHY, or GLY prefix) (4) | |
| Social Sciences General Education | Social Science General Education Core Course (3) | Social Science General Eduction Core Course (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Eduction Core or Breadth (3) | |
| General Education Electives | MAC 1114 Plane Trigonometry (3) | MAC 1114 Trigonometry (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | MAC 2311 Analytic Geometry and Calculus I (4) | MAC 2311 Analytic Geometry and Calculus I (4) |
| MAC 2312 Analytic Geometry and Calculus II (4) | MAC 2312 Analytic Geometry and Calculus II (4) | |
| COP xxxx Computer Language Elective (3) | COP xxxx Computer Language Elective (3) | |
| EDG 2041 Exploring Inquiry Teaching (3) | EDG 2041 Exploring Inquiry Teaching (3) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (6) | Electives (6) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
Total college credit hours may vary depending on additional math prerequisites and/or whether or not the foreign language requirement has been met. In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
