PSC-UWF Information Technology
Articulated PSC Associate in Arts to UWF Bachelor of Science in Information Technology
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| PHI 2600 Ethics (3) | PHI 2603 Ethics in Contemporary Society (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core Course (3) | Natural Science General Education Core Course (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | ECO 2013 Macroeconomics (3) | ECO 2013 Principles of Economics Macro (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Eduction Core or Breadth (3) | |
| General Education Electives | PSY 2012 General Psychology (3) | PSY 2012 General Psychology (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | MAC 2233 Calculus with Business Applications I (3) | MAC 2233 Calculus with Business Applications I (3) |
| CGS 1570 Computer Concepts and Applications (3) | CGS 2570 Personal Computer Applications (3) | |
| COP 2224 C++ Programming (3) or COP 2800 Java Programming (3) |
COP 2334 Programming Using C++ (3) or COP 2253 Programming Using Java (3) |
|
| PHI 2100 Logic and Critical Thinking (3) | PHI 2103 Critical Thinking (3) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (9) | Electives (9) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
Total college credit hours may vary depending on additional math prerequisites and/or whether or not the foreign language requirement has been met. In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
