PSC-UWF Exercise Science
Articulated PSC Associate in Arts to UWF Bachelor of Science in Exercise Science
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) or MAC 1114 Trigonometry (3) |
MAC 1105 College Algebra (3) or MAC 1114 Trigonometry (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education | CHM1045+L General Chemistry I (+Lab) (4) | CHM 2045+L General Chemistry I (+Lab) (4) |
| BSC 1010+L Principles of Biology I (+Lab) (4) | BSC 2010+L Biology I (+Lab) (4) | |
| Social Sciences General Education | Social Science General Education Core Course 1 (3) | Social Science General Eduction Core Course (3) |
| DEP 2004 Human Growth and Development (3) or PSY 2012 General Psychology (3) |
DEP 2004 Human Growth and Development (3) or PSY 2012 General Psychology (3) |
|
| General Education Electives | SPC 1608 Public Speaking (3) | SPC 2608 Public Speaking (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | BSC 2085+L Human Anatomy & Physiology I (+Lab) (4) | BSC 1085+L Anatomy and Physiology I (+Lab) (4) |
| BSC 2086+L Human Anatomy & Physiology II (+Lab) (4) | BSC 1086+L Anatomy & Physiology II (+Lab) (4) | |
| HUN 1201 Elements of Nutrition (3) | HUN 2201 Elements of Nutrition (3) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (8) | Lower-Division Electives (8) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Usha Kundu, MD College of Health degree must meet additional requirements. Please refer to the academic catalog.
