PSC-UWF Entry-Level Respiratory Therapy
Articulated PSC Associate in Arts to UWF Bachelor of Science in Entry-Level Respiratory Therapy
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education | BSC 2085+L Human Anatomy & Physiology I (+Lab) (4) | BSC 1085+L Anatomy & Physiology I (+Lab) (4) |
| CHM 1045+L General Chemistry I (+ Lab) (4) | CHM 2045+L General Chemistry I (+ Lab) (4) | |
| Social Sciences General Education | AMH2020 American History from 1877 (3) or POS 2041 American National Government (3) |
AMH2020 United States Since 1877 (3) or POS 2041 American Politics (3) |
| PSY 2012 General Psychology (3) | PSY 2012 General Psychology (3) | |
| General Education Electives | BSC 2086+L Human Anatomy & Physiology II (+Lab) (4) | BSC 1086+L Anatomy & Physiology II (+Lab) (4) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | DEP 2004 Human Growth and Development (3) | DEP 2004 Human Development Across the Lifespan (3) |
| MAC 1114 Plane Trigonometry (3) | MAC 1114 Plane Trigonometry (3) | |
| PHY 1053+L General Physics I (+Lab) (4) | PHY 2053+L Algebra-Based Physics I (+Lab) (4) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (8) | Lower-Division Electives (8) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
In addition to the University’s general requirements, students seeking a UWF Entry-Level Respiratory Therapy degree must meet additional requirements. Acceptance to the University does not constitute admission to the upper-division program. Please refer to the academic catalog for additional admission requirements.
