PSC-UWF Earth and Environmental Science Teaching
Articulated PSC Associate in Arts to UWF Bachelor of Arts in Earth and Environmental Science Teaching
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education | BSC 1005+L Introduction to Biology (+Lab) (4) | BSC 1005+L General Biology for Non-Majors (+Lab) (4) |
| CHM 1045+L General Chemistry I (+Lab) (4) | CHM 2045+L General Chemistry I (+Lab) (4) | |
| Social Sciences General Education | Social Science General Education Core Course (3) | Social Science General Education Core Course (3) |
| Social Science General Education Core or Non-Core 1 (3) | Social Science General Eduction Core or Breadth (3) | |
| General Education Electives | CHM 1046+L General Chemistry II (+Lab) (4) | CHM 2046+L General Chemistry II (+Lab) (4) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | MAC1147 Precalculus Algebra/Trigonometry (4) | MAC 1147 Precalculus with Trigonometry (4) |
| BOT 2010+L General Botany (+Lab) (4) | BOT 2010+L General Botany (+Lab) (4) | |
| EDG 2041 Exploring Inquiry Teaching (3) | EDG 2041 Exploring Inquiry Teaching (3) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (3) | Electives (3) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
Total college credit hours may vary depending on additional math prerequisites and/or whether or not the foreign language requirement has been met. In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
