PSC-UWF Cybersecurity
Articulated PSC Associate in Arts to UWF Bachelor of Science in Cybersecurity
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| PHI 2600 Ethics (3) | PHI 2603 Ethics in Contemporary Society (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| MAC 1140 Precalculus Algebra (3) | MAC 1140 Precalculus Algebra (3) | |
| Natural Sciences General Education 1 | PHY 2048+L Physics I with Calculus (+Lab) (5) | PHY 2048+L Calculus-Based Physics I (+Lab) (4) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | ECO 2013 Macroeconomics (3) | ECO 2013 Principles of Economics Macro (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Eduction Core or Breadth (3) | |
| General Education Electives | MAC 1114 Plane Trigonometry (3) | MAC 1114 Trigonometry (3) |
| XXXxxxx Foreign Language II (3) or SPC 1608 Public Speaking (3) |
XXXxxxx Foreign Language II (3) or SPC 2608 Public Speaking (3) |
|
| Electives | STA 2023 Elementary Statistics (3) | STA 2023 Elements of Statistics (3) |
| COP 2224 C++ Programming (3) | COP 2334 Programming Using C++ (3) | |
| ECO 2023 Microeconomics (3) | ECO 2023 Principles of Economics Micro (3) | |
| MAC 2311 Analytic Geometry and Calculus I (4) | MAC 2311 Analytic Geometry and Calculus I (4) | |
| MAC 2312 Analytic Geometry and Calculus II (4) | MAC 2312 Analytic Geometry and Calculus II (4) | |
| CIS2530 Introduction to Cybersecurity (3) | CIS2530 Introduction to Cybersecurity (3) | |
| XXXxxxx Foreign Language I (3) or ACG 2021 Financial Accounting Principles (3) |
XXXxxxx Foreign Language I (3) or ACG2 021 Principles of Financial Accounting (3) |
|
| Credit Hours | Total College Credit Hours = 60+ | Total College Credit Hours = 60+ |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
Total college credit hours may vary depending on additional math prerequisites and/or whether or not the foreign language requirement has been met. In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
