NWFSC-UWF Sports Coaching and Physical Education, Physical Education Teacher Education
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Sports Coaching and Physical Education, Physical Education Teacher Education specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | General Education Mathematics Core Course (3) | Mathematics General Education Core Course (3) |
| General Education Mathematics Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education | BSC 1085C Anatomy and Physiology I (4) | BSC 1085+L Anatomy and Physiology I + Lab (4) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 1 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | BSC 1086C Anatomy and Physiology II (4) | BSC 1086+L Anatomy and Physiology II + Lab (4) |
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Electives | EDF 1005 Introduction to Teaching Profession (3) | EDF 1005 Introduction to Teaching Profession (3) |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3-4) | |
| Electives (14-16) | Lower-Division Electives (14-16) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
