NWFSC-UWF Sport Management
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Sport Management
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| General Education Mathematics Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education 1 | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 2 | ECO 2013 Economics I (3) | ECO 2013 Principles of Economics Macro (3) |
| History/Government Social Science General Education 3 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) | General Education Elective (3) |
| General Education Elective (3) | General Education Elective (3) | |
| Electives | GEB 1011 Introduction to Business (3) | GEB 1011 Introduction to Business (3) |
| HFT 1000 Intro to Hospitality Management (3) | HFT 2000 Intro to Hospitality Management (3) | |
| Foreign Language I or Elective (3-4) | Foreign Language I or Lower Division Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) | |
| Electives (10-12) | Lower-Division Electives (12) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological or Physical Science is General, then the other must be Core.
2 If History/Government Social Science is General, then the other must be Core.
3 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
