NWFSC-UWF Social Work
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Social Work in Social Work
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | General Education Mathematics Core Course (3) | Mathematics General Education Core Course (3) |
| General Education Mathematics Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education | BSC 1005 General Biology (3) or BSC 1085C Anatomy and Physiology I (4) |
BSC 1005 General Biology for Non-Majors (3) or BSC 1085+L Anatomy and Physiology I + Lab (4) |
| Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | PSY 2012 Psychology (3) | PSY 2012 General Psychology (3) |
| POS 1041 American Government (3) | POS 2041 American Politics (3) | |
| General Education Electives | SYG 2000 Sociology (3) | SYG 2000 Introduction to Sociology (3) |
| ECO 2013 Economics I (3) | ECO 2013 Principles of Economics Macro (3) | |
| Electives | Foreign Language I or Elective (3-4) | Foreign Language I or Lower-Division Elective (3-4) |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3-4) | |
| Electives (16-18) | Lower-Division Electives (18) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
