NWFSC-UWF Public Health
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Public Health
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| General Education Mathematics Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education | BSC 1085C Anatomy and Physiology I (4) | BSC 1085+L Anatomy and Physiology I + Lab (4) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 1 | PSY 2012 Psychology (3) | PSY 2012 General Psychology (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | BSC 1086C Anatomy and Physiology II (4) | BSC 1086+L Anatomy and Physiology II + Lab (4) |
| General Education Elective (3) | General Education Elective (3) | |
| Electives | HSC 1100 Health Education (3) | HSC 2100 Personal Health (3) |
| Foreign Language I or Elective (3-4) | Foreign Language I or Lower-Division Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) | |
| Electives (11-13) | Lower-Division Electives (13) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
