NWFSC-UWF Psychology, B.S.
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Psychology
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| General Education Mathematics Core or General 1 (3) | General Education Mathematics Core or Breadth (3) | |
| Natural Sciences General Education | BSC 1005 General Biology I (3) | BSC 1005 General Biology for Non-Majors (3) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 2 | PSY 2012 Psychology (3) | PSY 2012 General Psychology (3) |
| History/Government Social Science General Education 3 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) | General Education Elective (3) |
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Electives | Any CLP or DEP prefix class (3) | Any 1000 or 2000 level PSY course (3) |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Electives (16-18) | Lower-Division Electives (18) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 MAC1105 College Algebra is recommended if considering medical school.
2 If History/Government Social Science is General, then the other must be Core.
3 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
