NWFSC-UWF Physics, B.S.
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Physics
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 2311 Calculus I (4) | MAC 2311 Analytic Geometry and Calculus I (4) |
| MAC 2312 Calculus II (4) | MAC 2312 Analytic Geometry and Calculus II (4) | |
| Natural Sciences General Education | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| CHM 1045C College Chemistry I (4) | CHM 2045+L General Chemistry I + Lab (4) | |
| Social Sciences General Education 1 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | CHM 1046C College Chemistry II (4) | CHM 2046+L General Chemistry II + Lab (4) |
| MAC 2313 Calculus III (4) | MAC 2313 Analytics Geometry & Calculus III (4) | |
| Electives | PHY 2048C General Physics with Calculus I (4) | PHY 2048+L Calculus-Based Physics I + Lab (4) |
| PHY 2049C General Physics with Calc II (4) | PHY 2049+L Calculus-Based Physics II + Lab (4) | |
| MAP 2302 Differential Equations (3) | MAP 2302 Differential Equations (3) | |
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Math Prerequisites recommended or Electives (0-2) | Math Prerequisites recommended or Electives (2) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
