NWFSC-UWF Nursing
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Nursing in Nursing
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| General Education Mathematics Core or General (3) | General Education Mathematics Core or Breadth (3) | |
| Natural Sciences General Education | BSC 1085C Anatomy and Physiology I (4) | BSC 1085+L Anatomy and Physiology I + Lab (4) |
| Natural Science Course with CHM or PHY prefix (3-4) | Natural Science Course with CHM or PHY prefix (3-4) | |
| Social Sciences General Education 1 | History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) |
| DEP 2004 Human Growth and Development (3) | DEP 2004 Human Development Across the Lifespan (3) | |
| General Education Electives | PSY 2012 Psychology (3) or SYG 2000 Sociology (3) |
PSY 2012 General Psychology (3) or SYG 2000 Introduction to Sociology (3) |
| HUN 2201 Nutrition (3) | HUN 2201 Fundamentals of Human Nutrition (3) | |
| Electives | BSC 1086C Anatomy & Physiology II (4) | BSC 1086+L Anatomy & Physiology II + Lab (4) |
| MCB 2010C Microbiology, Allied Health (4) | MCB 1000+L Microbiology + Lab (4) | |
| PSY 2012 Psychology (3) or SYG 2000 Sociology (3) |
PSY 2012 General Psychology (3) or SYG 2000 Introduction to Sociology (3) |
|
| Foreign Language I or Elective (3-4) | Foreign Language I or Lower Division Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower Division Elective (3) | |
| Electives (3-6) | Lower-Division Electives (5-6) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
