NWFSC-UWF Music, Music and an Outside Field
Articulated NWFSC Associate in Arts to UWF Bachelor of Arts in Music, Music and an Outside Field specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | Mathematics General Education Core Course (3) | Mathematics General Education Core Course (3) |
| Mathematics General Education Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education 1 | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 2 | General Education Social Science Core Course (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 3 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) | General Education Elective (3) |
| Foreign Language I or General Education Elective (3-4) | Foreign Language I or General Education Elective (3) | |
| Electives | MUN xxxx Ensemble (1 credit, 4 courses) (4) | MUN xxxx Ensemble (1 credit, 4 courses) (4) |
| MUT 1111 Music Theory I (MUT1001 needed) (4) | MUT 1111 Freshman Theory (3) | |
| MUT 1241 Ear Training/Sight Singing I (1) | MUT 1271L Freshman Theory Lab (1) | |
| MUT 1112 Music Theory II (3) | MUT 1112 Freshman Theory II (3) | |
| MUT 1242 Ear Training/Sight Singing II (1) | MUT 1272L Freshman Theory II Lab (1) | |
| MUT 2116 Music Theory III (3) | MUT 2116 Sophomore Theory (3) | |
| MUT 2246 Ear Training/Sight Singing III (1) | MUT 2276L Sophomore Theory Lab (1) | |
| MUT 2117 Music Theory IV (3) | MUT 2117 Sophomore Theory II (3) | |
| MUT 2247 Ear Training/Sight Singing IV (1) | MUT 2277L Sophomore Theory II Lab (1) | |
| MV xxxx Applied Music I (4) | MV xxxx Freshman Applied Music (4) | |
| MV xxxx Applied Music II (4) | MV xxxx Sophomore Applied Music (4) | |
| Foreign Language II or Elective (3-4) (if needed) | Foreign Language II or Lower Division Elective (3) (if needed) | |
| Credit Hours | Total College Credit Hours = 60+ | Total College Credit Hours = 60+ |
1 If Biological or Physical Science is General, then the other must be Core.
2 If History/Government Social Science is General, then the other must be Core.
3 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
