NWFSC-UWF Mathematics
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Mathematics
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 2311 Calculus I (4) | MAC 2311 Analytic Geometry and Calculus I (4) |
| MAC 2312 Calculus II (4) | MAC 2312 Analytic Geometry and Calculus II (4) | |
| Natural Sciences General Education | Lab-Based Science Course 1 (4) | Lab-Based Science Course 1 (4) |
| General Education Natural Science Core or General 2 (3-4) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 3 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 4 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | MAC 2313 Calculus III (4) | MAC 2313 Analytics Geometry & Calculus III (4) |
| MAP 2302 Differential Equations (3) | MAP 2302 Differential Equations (3) | |
| Electives | COP 1000 Intro Programming Concepts Logic (3) | COP 1000 Intro Programming Concepts Logic (3) |
| COP xxxx Programming Language (3) | COP xxxx Programming Language (3) | |
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Math Prerequisites recommended or Electives (4-8) | Math Prerequisites recommended or Electives (8) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 BSC1010C, BSC1085C, CHM1045C, PHY1053C, or PHY2048C will satisfy this requirement.
2 If Lab-Based Science course is Biological, this must be Physical; if Physical, this must be Biological.
3 If History/Government Social Science is General, then the other must be Core.
4 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
