NWFSC-UWF Marketing, Comprehensive Marketing
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Business Administration in Marketing, Comprehensive Marketing specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 1 Statistics (3) | STA 2023 1 Elements of Statistics (3) |
| MAC 2233 Business Calculus (3) | MAC 2233 Calculus with Business Applications (3) | |
| Natural Sciences General Education 2 | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 3 | ECO 2013 Economics I (3) | ECO 2013 Principles of Economics Macro (3) |
| History/Government Social Science General Education 4 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | CGS 1100 Microcomputer Applications (3) | CGS 2570 Personal Computer Applications (3) |
| Foreign Language I or General Education Elective (3-4) | Foreign Language I or General Education Elective (3) | |
| Electives | ECO 2023 Economics II (3) | ECO 2023 Principles of Economics Micro (3) |
| ACG 2021 Financial Accounting (3) or ACG 2001 Accounting I (3) and ACG 2011 Accounting II (3) |
ACG 2021 Principles of Financial Accounting (3) | |
| ACG 2071 Managerial Accounting (3) | ACG 2071 Principles of Managerial Accounting (3) | |
| SPC1 068 Public Speaking (recommended) (3) | SPC 2608 Basic Communication Skills (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) | |
| Electives (8-12) | Lower-Division Electives (12) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 A grade of C or better in MAC1105 and STA2023 are required prerequisites for MAC2233.
2 If Biological or Physical Science is General, then the other must be Core.
3 If History/Government Social Science is General, then the other must be Core.
4 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
