NWFSC-UWF Maritime Studies
Articulated NWFSC Associate in Arts to UWF Bachelor of Arts in Maritime Studies
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| Mathematics General Education Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| EVR 1001C Environmental Science (4) or GLY 2010C Principles of Geology I (4) |
EVR 2001 Intro to Environmental Science (4) or GLY 2010+L Physical Geology (+ Lab) (4) |
|
| Social Sciences General Education | ANT 2000 Intro to Anthropology (3) | ANT 2000 Intro to Anthropology (3) |
| AMH 2020 American History II (3) | AMH 2020 United States since 1877 (3) | |
| General Education Electives | AMH 2010 American History I (3) | AMH 2010 United States to 1877 (3) |
| Foreign Language I or General Education Elective (3-4) | Foreign Language I or General Education Elective (3) | |
| Electives | Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) |
| Electives (18-21) | Lower-Division Electives (21) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
