NWFSC-UWF Marine Biology
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Marine Biology
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| MAC 2311 Calculus I (4) | MAC 2311 Analytic Geometry and Calculus I (4) | |
| Natural Sciences General Education | BSC 1010C Principles of Biology I (4) | BSC 2010+L Biology I + Lab (4) |
| CHM 1045C College Chemistry I (4) | CHM 2045+L General Chemistry I + Lab (4) | |
| Social Sciences General Education 1 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | BSC 1011C Principles of Biology II (4) | BSC 2011L Biology II + Lab (4) |
| CHM 1046C College Chemistry II (4) | CHM 2046+L General Chemistry II + Lab (4) | |
| Electives | PHY 1053C General Physics w/o Calc I (4) or CHM 2210C Organic Chemistry I (4) |
PHY 2053+L Algebra-Based Physics I + Lab (4) or CHM 2210+L Organic Chemistry I + Lab (4) |
| PHY 1054C General Physics w/o Calc II (4) or CHM 2211C Organic Chemistry II (4) |
PHY 2054+L Algebra-Based Physics II + Lab (4) or CHM 2211+L Organic Chemistry II + Lab (4) |
|
| Foreign Language I or Elective (3-4) | Foreign Language I or Lower-Division Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) | |
| Math Prerequisites recommended or Electives (3-5) | Math Prerequisites recommended or Electives (5) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
