NWFSC-UWF Interdisciplinary Social Sciences, Community Education
Articulated NWFSC Associate in Arts to UWF Bachelor of Arts in Interdisciplinary Social Sciences, Community Education specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | General Mathematics Education Core (3) | Mathematics General Education Core Course (3) |
| General Mathematics Education Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education 1 | General Education Biological Science (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 2 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 3 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) (SPC 1608 recommended) |
General Education Elective (3) (SPC 2608 recommended) |
| Foreign Language I or General Education Elective (3-4) | Foreign Language I or General Education Elective (3) | |
| Electives | Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) |
| Electives (20-21) | Lower-Division Electives (21) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological or Physical Science is General, then the other must be Core.
2 AMH2010, AMH2020, or POS2041 is required if Civic Literacy Competency is not met.
3 If History/Government Social Science is General, then this must be Core.
In addition to the University’s general requirements, students seeking a UWF School of Education degree must meet additional requirements. Please refer to the academic catalog.
