NWFSC-UWF Information Technology
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Information Technology
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course(3) | Humanities General Education Course (3) |
| PHI 2600 Ethics (3) | PHI 2603 Ethics in Contemporary Society (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| MAC 2233 Business Calculus (3) | MAC 2233 Calculus + Business Applications (3) | |
| Natural Sciences General Education 1 | General Education Biological Science (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | ECO 2013 Economics I (recommended) (3) | ECO 2013 Principles of Economics Macro (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | PSY 2012 Psychology (3) | PSY 2012 General Psychology (3) |
| CGS 1100 Microcomp Applications (3) | CGS 2570 Personal Comp Applications (3) | |
| Electives | COP 1000 Intro Programming Concepts Logic (3) | Lower Division Elective (3) |
| COP 2224 Programming in C++ (3) or COP2800 Introduction to Java Programming (3) |
COP 2334 Programming in C++ (3) or COP 2253 Programming Using Java |
|
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Math Prerequisites recommended or Electives (7-9) | Math Prerequisites recommended or Lower Division Electives (9) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological or Physical Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
