NWFSC-UWF Health Sciences
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Health Sciences
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| General Education Mathematics Core or General (3) | General Education Mathematics Core or Breadth (3) | |
| Natural Sciences General Education | BSC 1085C Anatomy and Physiology I (4) or BSC 1005+L General Biology I + Lab (4) |
BSC 1085+L Anatomy and Physiology I + Lab (4) or BSC 1005+L Biology I for Non-Majors + Lab (4) |
| CHM 1045C College Chemistry I (recommended) (4) | CHM 2045+L General Chemistry + Lab (4) | |
| Social Sciences General Education 1 | PSY 2012 Psychology (3) | PSY 2012 General Psychology (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) | General Education Elective (3) |
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Electives | Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) |
| Electives (18-20) | Lower-Division Electives (18-20) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
