NWFSC-UWF Graphic Design and Digital Media, Illustration
Articulated NWFSC Associate in Arts to UWF Bachelor of Fine Arts in Graphic Design and Digital Media, Illustration specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | ARH 2051 Art History II (3) | ARH 2051 Western Survey II (3) |
| General Education Humanities Core Course (3) | Humanities General Education Core Course (3) | |
| Mathematics General Education | Mathematics General Education Core Course (3) | Mathematics General Education Core Course (3) |
| Mathematics General Education Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education 1 | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 2 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 3 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | Lower Division Elective (3) (ARH2050 recommended) |
Lower Division Elective (3) (ARH2050 recommended) |
| Foreign Language I or General Education Elective (3-4) | Foreign Language I or General Education Elective (3) | |
| Electives | ART 1300C Drawing I (3) | ART 1300C Drawing I Fundamentals (3) |
| ART 1301C Drawing II (3) | ART 1301C Drawing II Fundamentals (3) | |
| ART 1201C Two-Dimensional Design (3) | ART 2201C Two-Dimensional Design (3) | |
| GRA 2190C Graphic Design I (3) | GRA 2111C Intro to Graphic Design (3) | |
| GRA xxxx Any GRA prefix course (3) | GRA 2208C Typography (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) | |
| Lower Division Elective (5-6) (PGY2801C or ART2500C recommended) |
Lower Division Elective (6) (PGY2801C or ART2500C recommended) |
|
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological or Physical Science is General, then the other must be Core.
2 If History/Government Social Science is General, then the other must be Core.
3 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
