NWFSC-UWF Earth and Environmental Science Teaching
Articulated NWFSC Associate in Arts to UWF Bachelor of Arts in Earth and Environmental Science Teaching
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1140 Precalculus (3) | MAC 1140 Precalculus Algebra (3) |
| MAC 1114 Trigonometry (3) | MAC 1114 Trigonometry (3) | |
| Natural Sciences General Education | BSC 1005 General Biology (3) | BSC 1005 General Biology for Non-Majors (3) |
| CHM 1045C College Chemistry I (4) | CHM 2045+L General Chemistry I + Lab (4) | |
| Social Sciences General Education 1 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | BOT 1010C Botany (4) | BOT 2010+L General Botany + Lab (4) |
| CHM 1046C College Chemistry II (4) | CHM 2046+L General Chemistry II + Lab (4) | |
| Electives | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| BSC 1005L General Biology Lab (1) | BSC 1005L General Biology for Non-Majors Lab (1) | |
| GLY 2010C Principles of Geology I (4) or GLY 2010+L Physical Geology + Lab (4) |
ESC 1000 Earth Science (3) or ESC 2000 Introduction to Earth Science (3) |
|
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Math Prerequisites recommended or Electives (5-8) | Math Prerequisites recommended or Electives (7-8) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
