NWFSC-UWF Construction Management
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Construction Management, Tyler Chase Norwood Construction Management Program
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course(3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) | |
| Natural Sciences General Education | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| PHY 1053C General Physics w/o Calculus I (4) | PHY 2053+L Algebra-Based Physics I + Lab (4) | |
| Social Sciences General Education | ECO 2013 Economics I (3) | ECO 2013 Principles of Economics Macro (3) |
| History/Government Social Science General Education 1 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | MAC 1140 Precalculus (3) | MAC 1140 Precalculus (3) |
| MAC 1114 Trigonometry (3) | MAC 1114 Trigonometry (3) | |
| Electives | MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) |
| ACG 2021 Financial Accounting (3) | ACG 2021 Principles of Financial Accounting (3) | |
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Math Prerequisites recommended or Electives (10-12) | Math Prerequisites recommended or Lower Division Electives (12) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
