NWFSC-UWF Computer Science
Articulated NWFSC Associate in Arts to UWF James E. Miller Bachelor of Science in Computer Science
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course(3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (PHI2600 recommended) (3) |
Ethics in Contemporary Society Core or Breadth (PHI2603 recommended) (3) |
|
| Mathematics General Education | MAC 2311 Calculus I (4) | MAC 2311 Analytic Geometry and Calculus I (4) |
| MAC 2312 Calculus II (4) | MAC 2312 Analytic Geometry and Calculus II (4) | |
| Natural Sciences General Education 1 | General Education Biological Science for Science majors (3) | Natural Science General Education Core Course (3) |
| PHY 2048C General Physics with Calculus I (4) | PHY 2048+L Calculus-Based Physics I + Lab (4) | |
| Social Sciences General Education | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | PHY 2049C General Physics with Calc II (4) | PHY 2049+L Calculus-Based Physics II + Lab (4) |
| Science for Science Majors (3-4) | Science for Science Majors (3) | |
| Electives | COP 1000 Intro Programming Concepts Logic (3) | Lower Division Elective (3) |
| COP 2224 Programming in C++ (3) or COP2800 Intro Java Programming (3) |
COP xxxx Intro in C++, Java, or equivalent (3) or COP 2253 Programming Using Java (3) |
|
| Foreign Language I or Elective (3-4) | Foreign Language I or Elective (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Elective (3) | |
| Math Prerequisites recommended or Electives | Math Prerequisites recommended or Lower Division Electives | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 Includes: AST1002, BOT1010C, BSC1085C, BSC1086C, BSC1010C, BSC1011C, CHM1045, CHM1046C, ESC1000, EVR1001C, and GLY2010C.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF Hal Marcus College of Science and Engineering degree must meet additional requirements. Please refer to the academic catalog.
