NWFSC-UWF Clinical Laboratory Sciences
Articulated NWFSC Associate in Arts to UWF Bachelor of Science in Clinical Laboratory Sciences
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | General Education Humanities Core Course (3) | Humanities General Education Course (3) |
| General Education Humanities Core or General (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Statistics (3) | STA 2023 Elements of Statistics (3) |
| MAC 1105 College Algebra (3) | MAC 1105 College Algebra (3) | |
| Natural Sciences General Education | BSC 1085C Anatomy and Physiology I (4) | BSC 1085+L Anatomy and Physiology I + Lab (4) |
| CHM 1045C College Chemistry I (4) | CHM 2045+L General Chemistry + Lab (4) | |
| Social Sciences General Education 1 | General Education Social Science Core or General (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | CHM 1046C College Chemistry II (4) | CHM 2045+L General Chemistry II + Lab (4) |
| BSC 1086C Anatomy and Physiology II (4) | BSC 1086+L Anatomy and Physiology II + Lab (4) | |
| Electives | CHM 2210C Organic Chemistry I (4) | CHM 2210+L Organic Chemistry I + Lab (4) |
| MCB 2010C Microbiology, Allied Health (4) | MCB 3020+L Microbiology + Lab (4) or MCB 2010+L Microbiology for Health Sciences + Lab (4) |
|
| BSC 1010C Principles of Biology I (4) | BSC 2010+L Biology + Lab (4) | |
| Foreign Language I or Elective (3-4) | Foreign Language I or Lower Division Elective (3-4) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3-4) | |
| Electives (0-2) | Lower-Division Electives (2) | |
| Credit Hours | Total College Credit Hours = 60+ | Total College Credit Hours = 60+ |
1 If History/Government Social Science is General, then the other must be Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
