NWFSC-UWF Art, Pre-Art Therapy
Articulated NWFSC Associate in Arts to UWF Bachelor of Arts in Art, Pre-Art Therapy specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | ARH 2050 Art History I (3) | ARH 2050 Western Survey I (3) |
| General Education Humanities Core Course (3) | Humanities General Education Core Course (3) | |
| Mathematics General Education | Mathematics General Education Core Course (3) | Mathematics General Education Core Course (3) |
| Mathematics General Education Core or General (3) | Mathematics General Education Core or Breadth (3) | |
| Natural Sciences General Education 1 | General Education Biological Science Core or General (3) | Natural Science General Education Core Course (3) |
| General Education Physical Science Core or General (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education 2 | General Education Social Science Core or General (PSY2012 recommended) (3) | Social Science General Education Core Course (3) |
| History/Government Social Science General Education 3 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | ARH2051 Art History II (3) | ARH 2051 Western Survey II (3) |
| Foreign Language I or General Education Elective (3-4) | Foreign Language I or General Education Elective (3) | |
| Electives | ART 1201C Two-Dimensional Design (3) | ART 2201C Two-Dimensional Design (3) |
| ART 1203C Three-Dimensional Design (3) | ART 2203C Three-Dimensional Design (3) | |
| ART 1300C Drawing I (3) | ART 1300C Drawing I Fundamentals (3) | |
| ART 1301C Drawing II (3) | ART 1301C Drawing II Fundamentals (3) | |
| ART xxxx ART Prefix Course (3) | ART xxxx ART Prefix Course (3) | |
| ART xxxx ART Prefix Course (3) | ART xxxx ART Prefix Course (3) | |
| Foreign Language II or Elective (3-4) | Foreign Language II or Lower-Division Elective (3) | |
| Electives (1-3) | Lower-Division Electives (3) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological or Physical Science is General, then the other must be Core.
2 If History/Government Social Science is General, then the other must be Core.
3 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
