Current Semester Offerings
Below is a list of the courses and what times of year they are offered.
Title | Course # | Fa | Sp | Su |
---|---|---|---|---|
Descriptive Astronomy | AST 1002 | X | X | X |
Life in the Universe | AST 2037 | X | ||
Introduction to Astrophysics | AST 3222 | E | ||
Conceptual Physics | PHY 1020 | X | ||
Calculus-Based Physics I | PHY 2048 | X | X | X |
Calculus-Based Physics II | PHY 2049 | X | X | X |
Algebra-Based Physics I | PHY 2053 | X | X | X |
Algebra-Based Physics II | PHY 2054 | X | X | X |
Calculus-Based Physics III | PHY 3106 | X | ||
Calculus-Based Physics IV | PHY 3107 | X | ||
Intermediate Mechanics | PHY 3220 | E | ||
Optics | PHY 3424 | E | ||
Electronics | PHY 3722C | O | ||
Intermediate Physics Lab | PHY 3802L | X | ||
Electricity and Magnetism I | PHY 4323 | X | ||
Electricity and Magnetism II | PHY 4325 | X | ||
Lasers and Applications | PHY 4445 | O | ||
Thermal and Statistical Physics | PHY 4513 | O | ||
Quantum Theory I | PHY 4604 | X | ||
Quantum Theory II | PHY 4605 | E | ||
Advanced Physics Lab | PHY 4822L | |||
Physics Skills | PHZ 3108L | X | ||
Introduction to Scientific Computing | PHZ 3151C | E | ||
Phenomena in Condensed Matter Physics | PHZ 3400 | O | ||
Mathematical Physics I | PHZ 4113 | X | ||
Mathematical Physics II | PHZ 4114 | O |
[Note: Some of the advanced courses are offered every other year (every even or odd year). Legend: Fa=Fall, Sp=Spring, Su=Summer]