Fall 1980-Summer 1990
UWF Theatre productions from Fall 1980 through Summer 1990.
Production | Performance Dates |
---|---|
Hay Fever | November 6 - 15, 1980 |
The Three Musketeers | February 19 - 28, 1981 |
Ghosts | May 14 - 24, 1981 |
1981 Directors' Showcase | June 5 & 6, 1981 |
Production | Performance Dates |
---|---|
The Cocktail Party | November 12 - 21, 1981 |
Betrayal | February 11 - 20, 1982 |
Dear World | April 8 - 17, 1982 |
Production | Performance Dates |
---|---|
1982 Directors' Showcase | December 2 & 8, 1982 |
The Sign in Sidney Brustein's Window | February 17 - 26, 1983 |
Table Settings | April 7 - 10, 1983 |
Farm | April 13 & 14, 1983 |
Production | Performance Dates |
---|---|
The Corn is Green | October 11 - 16, 1983 |
A Coupla White Chicks Sitting Around Talking | October 26 - 29, 1983 |
Waiting for Godot | December 1 - 4, 1983 |
By Strouse! | February 16 - 25, 1984 |
The Importance of Being Earnest | April 5 - 15, 1984 |
Major Barbara | July 11 - 29, 1984* |
You Never Can Tell | July 11 - 29, 1984* |
Heartbreak House | July 11 - 29, 1984* |
*The Playwrights Repertory Festival
Production | Performance Dates |
---|---|
Of Thee I Sing | October 16 - 21, 1984 |
The Birthday Party | December 1 & 2, 1984 |
Crimes of the Heart | February 14 - 23, 1985 |
1985 Directors' Showcase 1 | February 27 & 28, 1985 |
1985 Directors' Showcase 2 | March 22 - 23 & 29 - 30, 1985 |
The Fan | April 11 - 21, 1985 |
West Florida Theatre Festival | April 13, 1985 |
1985 Directors' Showcase 3 | April 26 & 27, 1985 |
All My Sons | July 10 - 28, 1985* |
The Price | July 10 - 28, 1985* |
Dearly Beloved | July 10 - 28, 1985* |
The American Clock | July 10 - 28, 1985* |
*The Playwrights Repertory Festival
Production | Performance Dates |
---|---|
Pal Joey | October 17 - 27, 1985 |
Tomorrow the World | December 5 - 15, 1985 |
Dear Ruth | February 20 - March 2, 1986 |
Mister Roberts | April 15 - 20, 1986 |
1986 Directors' Showcase | April 26, 1986 |
Private Lives | July 9 - 27, 1986* |
Fallen Angels | July 9 - 27, 1986* |
Easy Virtue | July 9 - 27, 1986* |
*The Playwright's Repertory Festival
Production | Performance Dates |
---|---|
Pack of Lies | October 9 - 19, 1986 |
Between Two Thieves | December 4 - 14, 1986 |
Uncle Vanya | February 12 - 22, 1987 |
The Good War | April 9 - 19, 1987 |
1987 Directors' Showcase | April 24 & 25, 1987 |
The Trip to Bountiful | July 8 - 26, 1987* |
The Sweet By 'N' By | July 8 - 26, 1987* |
Courtship | July 8 - 26, 1987* |
The Midnight Caller | July 8 - 26, 1987* |
The Roads to Home | July 8 - 26, 1987* |
*The Playwright's Repertory Festival
Production | Performance Dates |
---|---|
Top Girls | October 8 - 18, 1987 |
Travesties | December 3 - 13, 1987 |
Benefactors | February 8 - 28, 1988 |
What the Butler Saw | April 14 - 24, 1988 |
The Royal Family | July 8 - 30, 1988* |
Give Us Our Dream | July 8 - 30, 1988* |
You Can't Take It With You | July 8 - 30, 1988* |
George Washington Slept Here | July 8 - 30, 1988* |
*The Playwright's Repertory Festival
Production | Performance Dates |
---|---|
End Game and other short plays by Samuel Beckett | October 7 - 16, 1988 |
The Long Christmas Dinner | December 2 - 11, 1988 |
Anne of the Thousand Days | February 28 - March 5, 1989 |
Production | Performance Dates |
---|---|
Romeo & Juliet | September 29 - October 7, 1989 |
The Robber Bridegroom | November 17 - December 3, 1989 |
The Night of the Iguana | February 16 - 25, 1990 |
Projections | March 10 & 11, 1990 |