Fall 1970-Summer 1980
UWF Theatre productions from Fall 1970 through Summer 1980.
Production | Performance Dates |
---|---|
Julius Caesar | October 27 - November 1, 1970 |
Directors' Showcase | December 1 & 3, 1970 |
Directors' Showcase | December 2 & 4, 1970 |
A Flea in Her Hair | February 9 - 14, 1971 |
The World of Carl Sandburg | April 13 - 18, 1971 |
Gypsy | May 25 - 30, 1971 |
The Time of the Cuckoo | July 8 - 18, 1971 |
A Taste of Honey | July 22 - August 1, 1971 |
Harvey | August 5 - 15, 1971 |
Production | Performance Dates |
---|---|
The Devils | October 26 - 31, 1971 |
Directors' Showcase | December 1 - 2, 1971 |
Directors' Showcase | December 2 - 4, 1971 |
The Would-Be Gentleman | February 8 - 13, 1972 |
All the King's Men | April 4 - 9, 1972 |
You Can't Take It With You | June 28 - July 8, 1972 |
The Cave Dwellers | July 12 - 22, 1972 |
Anything Goes | July 26 - August 5, 1972 |
Production | Performance Dates |
---|---|
One Flew Over the Cuckoo's Nest | October 26 - November 4, 1972 |
The Rose Tattoo | February 22 - March 3, 1973 |
Oedipus Rex | May 10 - 18, 1973 |
The Torch Bearers | July 10 - 14, 1973 |
The White House Murder Case | July 24 - 28, 1973 |
Production | Performance Dates |
---|---|
Marathon '33 | November 6 - 11, 1973 |
30's-Good Times And Bad Times-30's | March 5 - 10, 1974 |
Dames at Sea | May 21 - 26, 1974 |
Bell, Book and Candle | July 16 - 21, 1974 |
Born Yesterday | August 13 - 18, 1974 |
Production | Performance Dates |
---|---|
The Rivals | November 5 - 10, 1974 |
The Odd Couple | January 28 - February 2, 1975 |
The Little Foxes | March 11 - 16, 1975 |
The House of Blue Leaves | May 20 - 25, 1975 |
The Hot L Baltimore | August 19 - 24, 1975 |
Production | Performance Dates |
---|---|
Damn Yankees: The All American Musical | November 13 - 23, 1975 |
The Crucible | February 20 - 29, 1976 |
The Time of Your Life | May 7 - 16, 1976 |
Tartuffe | July 20 - 25, 1976 |
Production | Performance Dates |
---|---|
The Dark at the Top of the Stairs | August 17 - 22, 1976 |
Cat On a Hot Tin Roof | November 16 - 20, 1976 |
The Tempest | February 17 - 27, 1977 |
Travelin' Man | April 14 - 16, 1977 |
You're A Good Man, Charlie Brown | May 12 - 15, 1977 |
The Boyfriend | July 22 - 29, 1977 |
Production | Performance Dates |
---|---|
Dracula | October 27 - November 5, 1977 |
The Diary of Anne Frank | February 16 - 25, 1978 |
Beanstalk! | March 8 - 11, 1978 |
The Soldier's Tale | April 13 & 14, 1978 |
The Telephone | April 15 - May 10, 1978 |
She Stoops to Conquer | May 11 - 20, 1978 |
Vanities | July 13 - 16, 1978 |
Production | Performance Dates |
---|---|
Once Upon a Mattress | August 9 - 13, 1978 |
Hippolytus | November 2 - 11, 1978 |
Two by Two | February 15 - 24, 1979 |
The Hollow Crown | March 8 - 10, 1979 |
1979 Directors' Showcase | June 1 & 2, 1979 |
Shenandoah | July 27 - 31, 1979 |
Production | Performance Dates |
---|---|
The Three Sisters | February 7 - 16, 1980 |
Brecht on Brecht | May 1 - 10, 1980 |
Watch on the Rhine | Summer 1980* |
Toys in the Attic | Summer 1980* |
*Part of the Playwright's Repertory Festival