PSC-UWF Theatre, Acting
Articulated PSC Associate in Arts to UWF Bachelor of Fine Arts in Theatre, Acting specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | THE 2000 Theatre Appreciation (3) | THE 2000 Theatre Appreciation (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MGF 1130 Mathematical Thinking (3) | MGF 1130 Mathematical Thinking (3) |
| MGF 1131 Mathematics in Context (3) | MGF 1131 Mathematics in Context (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core (3) | Natural Science General Education Core (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | Social Science General Education Course (3) | Social Science General Education Course (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | THE 2300 Dramatic Literature (3) | THE 2300 Survey of Dramatic Literature (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | THE 2925 Theatre Colloquiums (1) | THE 2925 Run Crew (1) |
| TPA 2200+L Intro to Technical Theatre (+Lab) (4) | TPA 2200C Technical Theatre – Sets and Lights (4) | |
| TPP 1110 Acting I (3) or TPP 2190 Rehearsal and Performance (1) |
TPP 2110 Acting I (3) or TPP 2190 Run Crew/Performance (1) |
|
| Electives (THE, TPA, or TPP prefixes) (9) | Lower Division Electives (THE, TPA, or TPP prefixes) (9) |
|
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (4-6) | Lower-Division Electives (4-6) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
