PSC-UWF Music, Music Performance
Articulated PSC Associate in Arts to UWF Bachelor of Music in Music, Music Performance specialization
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | MGF 1130 Mathematical Thinking (3) | MGF 1130 Mathematical Thinking (3) |
| MGF 1131 Mathematics in Context (3) | MGF 1131 Mathematics in Context (3) | |
| Natural Sciences General Education 1 | Natural Science General Education Core (3) | Natural Science General Education Core (3) |
| Natural Science General Education Core or Non-Core (3) | Natural Science General Education Core or Breadth (3) | |
| Social Sciences General Education | Social Science General Education Course (3) | Social Science General Education Course (3) |
| Social Science General Education Core or Non-Core 2 (3) | Social Science General Education Core or Breadth (3) | |
| General Education Electives | General Education Elective (3) | General Education Elective (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | MUT 1111 Music Theory I (3) | MUT 1111 Freshman Theory (3) |
| MUT 1112 Music Theory II (3) | MUT 1112 Freshman Theory II (3) | |
| MUT 2116 Music Theory III (3) | MUT 2116 Sophomore Theory (3) | |
| MUT 2117 Music Theory IV (3) | MUT 2117 Sophomore Theory II (3) | |
| MUN xxxx Ensemble (4) | MUN xxxx Ensemble (4) | |
| MV x131x Applied Music (2) | MV x131x Freshman Applied Music (2) | |
| MV x232x Applied Music (2) | MV x232x Sophomore Applied Music (2) | |
| Foreign Language I or Elective(s) (4) | Foreign Language I or Lower-Division Elective(s) (4) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 If Biological Science is Core, then Physical Science must be Non-Core or Core. If Physical Science is Core, then Biological Science must be Non-Core or Core.
2 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
