PSC-UWF Maritime Studies
Articulated PSC Associate in Arts to UWF Bachelor of Arts in Maritime Studies
| Course Concentration | PSC Course (Credits) | UWF Course (Credits) |
|---|---|---|
| Communications General Education | ENC 1101 English Composition I (3) | ENC 1101 English Composition I (3) |
| ENC 1102 English Composition II (3) | ENC 1102 English Composition II (3) | |
| Humanities General Education | Humanities General Education Core (3) | Humanities General Education Core (3) |
| Humanities General Education Core or Non-Core (3) | Humanities General Education Core or Breadth (3) | |
| Mathematics General Education | STA 2023 Elementary Statistics (3) | STA 2023 Elementary Statistics (3) |
| MGF 1130 Mathematical Thinking (3) or MGF 1131 Mathematics in Context (3) |
MGF 1130 Mathematical Thinking (3) or MGF 1131 Mathematics in Context (3) |
|
| Natural Sciences General Education | BSC 1005+L Introduction to Biology (+Lab) (4) | BSC 1005+L Biology for Non-Majors (+Lab) (4) |
| CHM 1045+L General Chemistry I (+Lab) (4) | CHM 2045+L General Chemistry I (+Lab) (4) | |
| Social Sciences General Education | ANT 2000 Introduction to Anthropology (3) | ANT 2000 Introduction to Anthropology (3) |
| Social Science General Education Core or Non-Core 1 (3) | Social Science General Education Core of Breadth (3) | |
| General Education Electives | INR 2002 Introduction to International Relations (3) | INR 2002 International Politics (3) |
| Foreign Language II or General Education Elective (3) | Foreign Language II or General Education Elective (3) | |
| Electives | EUH 1000 European History I (3) and EUH 1001 European History II (3) or AMH 2010 American History to 1877 (3) and AMH 2020 American History from 1877 (3) |
EUH 1000 Western Perspectives I (3) and EUH 1001 Western Perspectives II (3) or AMH 2010 American History to 1877 (3) and AMH 2020 American History Since 1877 (3) |
| EVR 2001 Intro to Environmental Science (3) or GLY 1010+L Physical Geology (+Lab) (4) |
EVR 2001 Intro to Environmental Science (3) or GLY 2010+L Physical Geology (+Lab) (4) |
|
| BOT 2010+L General Botany (+Lab) (4) | BOT 2010+L General Botany (+Lab) (4) | |
| Foreign Language I or Elective (3) | Foreign Language I or Lower-Division Elective (3) | |
| Electives (5-6) | Lower-Division Electives (5-6) | |
| Credit Hours | Total College Credit Hours = 60 | Total College Credit Hours = 60 |
1 AMH2010, AMH2020 or POS2041 is required if the Civic Literacy Competency is not met.
In addition to the University’s general requirements, students seeking a UWF College of Arts, Social Sciences, and Humanities degree must meet additional requirements. Please refer to the academic catalog.
